TYPE M14

  • 17"
  • 18"
  • 20"
  • 5 LUG 5 LUG
  • 6 LUG 6 LUG

TYPE M14  - "THE INTEL"

M14
M14
  • Silver
  • Matte Black
M14
M14
  • Silver
  • Matte Black
M14
M14
  • Silver
  • Matte Black

- The Debriefing -

The M14 is a bold and rugged 7-spoke design that is sure to make your vehicle stand out on or off the road.

  • 17x9
  • 18x9
  • 20x9
  • 5 LUG 5 LUG
  • 6 LUG 6 LUG
Mamba Part# Size PCD Offset (mm) Backspace (in) Finish Center Bore Max Load Net Weight (lb)
M147973N12S 17×9 5×127 -12 4.53 Machined Face Silver / Drill Holes 78.1 2400 24.55
M147973N12B 17×9 5×127 -12 4.53 Matte Black 78.1 2400 24.55
M14797312S 17×9 5×127 12 5.47 Machined Face Silver / Drill Holes 78.1 2400 24.55
M14797312B 17×9 5×127 12 5.47 Matte Black 78.1 2400 24.55
M14798519S 17×9 5×139.7 19 5.75 Machined Face Silver / Drill Holes 108.1 2400 24.55
M14798519B 17×9 5×139.7 19 5.75 Matte Black 108.1 2400 24.55
M14793625S 17×9 6×135 25 5.98 Machined Face Silver / Drill Holes 87.1 2400 24.55
M14793625B 17×9 6×135 25 5.98 Matte Black 87.1 2400 24.55
M147983N12S 17×9 6×139.7 -12 4.53 Machined Face Silver / Drill Holes 106.1 2400 24.55
M147983N12B 17×9 6×139.7 -12 4.53 Matte Black 106.1 2400 24.55
M14798312S 17×9 6×139.7 12 5.47 Machined Face Silver / Drill Holes 106.1 2400 24.55
M14798312B 17×9 6×139.7 12 5.47 Matte Black 106.1 2400 24.55
M148973N6S 18×9 5×127 -6 4.76 Machined Face Silver / Drill Holes 78.1 2400 27.65
M148973N6B 18×9 5×127 -6 4.76 Matte Black 78.1 2400 27.65
M14898519S 18×9 5×139.7 19 5.75 Machined Face Silver / Drill Holes 106.1 2400 27.65
M14898519B 18×9 5×139.7 19 5.75 Matte Black 106.1 2400 27.65
M14893625S 18×9 6×135 25 5.98 Machined Face Silver / Drill Holes 87.1 2400 27.65
M14893625B 18×9 6×135 25 5.98 Matte Black 87.1 2400 27.65
M148983N12S 18×9 6×139.7 -12 4.53 Machined Face Silver / Drill Holes 106.1 2400 27.65
M148983N12B 18×9 6×139.7 -12 4.53 Matte Black 106.1 2400 27.65
M14898312S 18×9 6×139.7 12 5.47 Machined Face Silver / Drill Holes 106.1 2400 27.65
M14898312B 18×9 6×139.7 12 5.47 Matte Black 106.1 2400 27.65
M142973N12S 20×9 5×127 -12 4.53 Machined Face Silver / Drill Holes 78.1 2400 29
M142973N12B 20×9 5×127 -12 4.53 Matte Black 78.1 2400 29
M14297312S 20×9 5×127 12 5.47 Machined Face Silver / Drill Holes 78.1 2400 29
M14297312B 20×9 5×127 12 5.47 Matte Black 78.1 2400 29
M14298518S 20×9 5×139.7 18 5.71 Machined Face Silver / Drill Holes 108.1 2400 29
M14298518B 20×9 5×139.7 18 5.71 Matte Black 108.1 2400 29
M14293630S 20×9 6×135 30 6.18 Machined Face Silver / Drill Holes 87.1 2400 29
M14293630B 20×9 6×135 30 6.18 Matte Black 87.1 2400 29
M142983N12S 20×9 6×139.7 -12 4.53 Machined Face Silver / Drill Holes 106.1 2400 29
M142983N12B 20×9 6×139.7 -12 4.53 Matte Black 106.1 2400 29
M14298312S 20×9 6×139.7 12 5.47 Machined Face Silver / Drill Holes 106.1 2400 29
M14298312B 20×9 6×139.7 12 5.47 Matte Black 106.1 2400 29
** Weights are approximates and may vary. **

Videos are currently unavailable.

FEATURES

M14-featuredimg1
M14-featuredimg2