TYPE M19

  • 15"
  • 16"
  • 17"
  • 18"
  • 20"
  • 5 LUG 5 LUG
  • 6 LUG 6 LUG
  • 8 LUG 8 LUG

TYPE M19  - "THE INTEL"

M19
M19
  • Matte Black
  • Race Bronze
M19
M19
  • Matte Black
  • Race Bronze
M19
M19
  • Matte Black
  • Race Bronze

- The Debriefing -

The M19 features a rugged and precise 6 – “D” shaped window design with drill holes along the rim edge.

  • 15x8
  • 16x8
  • 17x9
  • 18x9
  • 20x9
  • 5 LUG 5 LUG
  • 6 LUG 6 LUG
  • 8 LUG 8 LUG
Mamba Part# Size PCD Offset (mm) Backspace (in) Finish Center Bore Max Load Net Weight (lb)
M195865135 15×8 5×4.5 13 5.01 MATTE BLACK W/ DRILL HOLES 71.5 2400 19.29
M195865N255 15×8 5×4.5 -25 3.52 MATTE BLACK W/ DRILL HOLES 71.5 2400 21.47
M195865N258 15×8 5×4.5 -25 3.52 BRONZE W/ DRILL HOLES 71.5 2400 21.47
M196865135 16×8 5×4.5 13 5.01 MATTE BLACK W/ DRILL HOLES 71.5 2400 21.07
M196868135 16×8 6×4.5 13 5.01 MATTE BLACK W/ DRILL HOLES 78.1 2400 21.07
M196873065 16×8 5×5 6 4.74 MATTE BLACK W/ DRILL HOLES 78.1 2400 21.38
M196883005 16×8 6×5.5 0 4.5 MATTE BLACK W/ DRILL HOLES 106.1 2400 21.64
M197936005 17×9 6×135 0 5 MATTE BLACK W/ DRILL HOLES 87.1 2400 25.79
M197936008 17×9 6×135 0 5 BRONZE W/ DRILL HOLES 87.1 2400 25.79
M197936205 17×9 6×135 20 5.79 MATTE BLACK W/ DRILL HOLES 87.1 2400 24.91
M197973125 17×9 5×5 12 5.47 MATTE BLACK W/ DRILL HOLES 78.1 2400 25.26
M197973N125 17×9 5×5 -12 4.53 MATTE BLACK W/ DRILL HOLES 78.1 2400 26.1
M197973N128 17×9 5×5 -12 4.53 BRONZE W/ DRILL HOLES 78.1 2400 26.1
M197983125 17×9 6×5.5 12 5.47 MATTE BLACK W/ DRILL HOLES 106.1 2400 25.26
M197983N125 17×9 6×5.5 -12 4.53 MATTE BLACK W/ DRILL HOLES 106.1 2400 26.1
M197983N128 17×9 6×5.5 -12 4.53 BRONZE W/ DRILL HOLES 106.1 2400 26.1
M197985005 17×9 5×5.5 0 5 MATTE BLACK W/ DRILL HOLES 108.1 2400 25.79
M197985008 17×9 5×5.5 0 5 BRONZE W/ DRILL HOLES 108.1 2400 25.79
M198936005 18×9 6×135 0 5 MATTE BLACK W/ DRILL HOLES 87.1 2400 27.62
M198936008 18×9 6×135 0 5 BRONZE W/ DRILL HOLES 87.1 2400 27.62
M198936205 18×9 6×135 20 5.79 MATTE BLACK W/ DRILL HOLES 87.1 2400 26.73
M198950195 18×9 5×150 19 5.75 MATTE BLACK W/ DRILL HOLES 110 2400 29.56
M198950198 18×9 5×150 19 5.75 BRONZE W/ DRILL HOLES 110 2400 29.56
M198970005 18×9 8×170 0 5.00 MATTE BLACK W/ DRILL HOLES 125.1 3500 30.39
M198970008 18×9 8×170 0 5.00 BRONZE W/ DRILL HOLES 125.1 3500 30.39
M198970195 18×9 8×170 19 5.75 MATTE BLACK W/ DRILL HOLES 125.1 3500 29.56
M198973N065 18×9 5×5 -6 4.76 MATTE BLACK W/ DRILL HOLES 78.1 2400 27.88
M198973N068 18×9 5×5 -6 4.76 BRONZE W/ DRILL HOLES 78.1 2400 27.88
M198981005 18×9 8×6.5 0 5.00 MATTE BLACK W/ DRILL HOLES 125.1 3500 30.39
M198981008 18×9 8×6.5 0 5.00 BRONZE W/ DRILL HOLES 125.1 3500 30.39
M198981195 18×9 8×6.5 19 5.75 MATTE BLACK W/ DRILL HOLES 125.1 3500 29.56
M198983125 18×9 6×5.5 12 5.47 MATTE BLACK W/ DRILL HOLES 106.1 2400 27.03
M198983N125 18×9 6×5.5 -12 4.53 MATTE BLACK W/ DRILL HOLES 106.1 2400 28.15
M198983N128 18×9 6×5.5 -12 4.53 BRONZE W/ DRILL HOLES 106.1 2400 28.15
M198985005 18×9 5×5.5 0 5 MATTE BLACK W/ DRILL HOLES 108.1 2400 27.62
M198985008 18×9 5×5.5 0 5 BRONZE W/ DRILL HOLES 108.1 2400 27.62
M198988005 18×9 8×180 0 5.00 MATTE BLACK W/ DRILL HOLES 124.3 3500 30.39
M198988008 18×9 8×180 0 5.00 BRONZE W/ DRILL HOLES 124.3 3500 30.39
M198988195 18×9 8×180 19 5.75 MATTE BLACK W/ DRILL HOLES 124.3 3500 29.56
M192936205 20×9 6×135 20 5.79 MATTE BLACK W/ DRILL HOLES 87.1 2400 31.58
M192950195 20×9 5×150 19 5.75 MATTE BLACK W/ DRILL HOLES 110 2400 31.32
M192970005 20×9 8×170 0 5.00 MATTE BLACK W/ DRILL HOLES 125.1 3500 35.84
M192970195 20×9 8×170 19 5.75 MATTE BLACK W/ DRILL HOLES 125.1 3500 35.35
M192973125 20×9 5×5 12 5.47 MATTE BLACK W/ DRILL HOLES 78.1 2400 31.58
M192981005 20×9 8×6.5 0 5.00 MATTE BLACK W/ DRILL HOLES 125.1 3500 35.84
M192981195 20×9 8×6.5 19 5.75 MATTE BLACK W/ DRILL HOLES 125.1 3500 35.35
M192983125 20×9 6×5.5 12 5.47 MATTE BLACK W/ DRILL HOLES 106.1 2400 31.58
M192983N125 20×9 6×5.5 -12 4.53 MATTE BLACK W/ DRILL HOLES 106.1 2400 32.73
M192983N128 20×9 6×5.5 -12 4.53 BRONZE W/ DRILL HOLES 106.1 2400 32.73
M192985005 20×9 5×5.5 0 5.00 MATTE BLACK W/ DRILL HOLES 108.1 2400 32.2
M192988005 20×9 8×180 0 5.00 MATTE BLACK W/ DRILL HOLES 124.3 3500 35.84
M192988195 20×9 8×180 19 5.75 MATTE BLACK W/ DRILL HOLES 124.3 3500 35.35
** Weights are approximates and may vary. **

Videos are currently unavailable.

FEATURES

M19-featuredimg1
M19-featuredimg2