M27X AT A GLANCE
| Mamba Part# | Size | PCD | Backspace | Offset (mm) | Finish | Center Bore | Manufacture | Load Rating |
|---|---|---|---|---|---|---|---|---|
| M27X90635125 | 20x9 | 6x135 | 5.5 | 12mm | MATTE BLACK | 87.1 | FLOW FORMED | 2500 |
| M27X9063905 | 20x9 | 6x139.7 | 5 | 0 | MATTE BLACK | 106.2 | FLOW FORMED | 2500 |
| M27X97527N125 | 17x9 | 5x127 | 4.5 | -12 | MATTE BLACK | 71.5 | FLOW FORMED | 2500 |
| M27X97639​N125 | 17x9 | 6x139.7 | 4.5 | -12 | MATTE BLACK | 106.2 | FLOW FORMED | 2500 |
| M27X98527N125 | 18x9 | 5x127 | 4.5 | -12 | MATTE BLACK | 71.5 | FLOW FORMED | 2500 |
| M27X9863905 | 18x9 | 6x139.7 | 5 | 0 | MATTE BLACK | 106.2 | FLOW FORMED | 2500 |
Loading gallery…
Video
SPECIFICATIONS
Part #:
Wheel Diameter (in.):
Wheel Width (in.):
Bolt Pattern / PCD:
Offset (mm):
Backspace (in):
Wheel Centerbore (mm):
Wheel Finish:
Load Rating:
Wheel Weight (lbs.):
Construction: