M30 AT A GLANCE
| Mamba Part# | Size | PCD | Back Space | Offset (mm) | Finish | Center Bore | Manufacturer Type | Max Load | Net Weight (lb) |
|---|---|---|---|---|---|---|---|---|---|
| M3087613905 | 17x8.5 | 6x139.7 | 4.75 | 0 | MATTE BLACK | 106.2 | FLOW FORMED | 2500 | |
| M30876139355 | 17x8.5 | 6x139.7 | 6.13 | 35 | MATTE BLACK | 106.2 | FLOW FORMED | 2500 | |
| M30876139358 | 17x8.5 | 6x139.7 | 6.13 | 35 | MATTE BRONZE | 106.2 | FLOW FORMED | 2500 | |
| M30906135125 | 20x9 | 6x135 | 5.47 | 12 | MATTE BLACK | 87.1 | FLOW FORMED | 2500 | |
| M3090613905 | 20x9 | 6x139.7 | 5 | 0 | MATTE BLACK | 106.2 | FLOW FORMED | 2500 | |
| M30906139255 | 20x9 | 6x139.7 | 5.98 | 25 | MATTE BLACK | 106.2 | FLOW FORMED | 2500 | |
| M30906139258 | 20x9 | 6x139.7 | 5.98 | 25 | MATTE BRONZE | 106.2 | FLOW FORMED | 2500 | |
| M30975127N125 | 17x9 | 5x127 | 4.53 | -12 | MATTE BLACK | 71.6 | FLOW FORMED | 2500 | |
| M3097613505 | 17x9 | 6x135 | 5 | 0 | MATTE BLACK | 87.1 | FLOW FORMED | 2500 | |
| M30976139N125 | 17x9 | 6x139.7 | 4.53 | -12 | MATTE BLACK | 106.2 | FLOW FORMED | 2500 | |
| M30976139N128 | 17x9 | 6x139.7 | 4.53 | -12 | MATTE BRONZE | 106.2 | FLOW FORMED | 2500 | |
| M3098512705 | 18x9 | 5x127 | 5 | 0 | MATTE BLACK | 71.6 | FLOW FORMED | 2500 | |
| M3098613505 | 18x9 | 6x135 | 5 | 0 | MATTE BLACK | 87.1 | FLOW FORMED | 2500 | |
| M3098613905 | 18x9 | 6x139.7 | 5 | 0 | MATTE BLACK | 106.2 | FLOW FORMED | 2500 | |
| M3098613908 | 18x9 | 6x139.7 | 5 | 0 | MATTE BRONZE | 106.2 | FLOW FORMED | 2500 | |
| M30986139405 | 18x9 | 6x139.7 | 6.57 | 40 | MATTE BLACK | 106.2 | FLOW FORMED | 2500 | |
| M30986139408 | 18x9 | 6x139.7 | 6.57 | 40 | MATTE BRONZE | 106.2 | FLOW FORMED | 1134 |
Loading gallery…
SPECIFICATIONS
Part #:
Wheel Diameter (in.):
Wheel Width (in.):
Bolt Pattern / PCD:
Offset (mm):
Backspace (in):
Wheel Centerbore (mm):
Wheel Finish:
Load Rating:
Wheel Weight (lbs.):
Construction: