M28 AT A GLANCE
Konig Part# | Size | PCD | Back Space | Offset (mm) | Finish | Center Bore | Manufactuer Type | Load Rating | Net Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|
M2887512305 | 17x8 | 5x112 | 5.68 | 30 | SATIN BLACK | 66.56 | FLOW FORMED | 2000 | |
M288751230S | 17x8 | 5x112 | 5.68 | 30 | SILVER W/ MIRROR MACHINE FACE | 66.56 | FLOW FORMED | 2000 | |
M288751435S | 17x8 | 5x114.3 | 5.88 | 35 | SILVER W/ MIRROR MACHINE FACE | 73.1 | FLOW FORMED | 2000 | |
M2887527355 | 17x8 | 5x127 | 5.88 | 35 | SATIN BLACK | 71.5 | FLOW FORMED | 2000 | |
M288752735S | 17x8 | 5x127 | 5.88 | 35 | SILVER W/ MIRROR MACHINE FACE | 71.5 | FLOW FORMED | 2000 | |
M2887514355 | 17x8. | 5x114.3 | 5.88 | 35 | SATIN BLACK | 73.1 | FLOW FORMED | 2000 | |
M2887613505 | 17x8.5 | 6x135 | 4.75 | 0 | SATIN BLACK | 87.1 | FLOW FORMED | 2500 | |
M288761350S | 17x8.5 | 6x135 | 4.75 | 0 | SILVER W/ MIRROR MACHINE FACE | 87.1 | FLOW FORMED | 2500 | |
M2887613905 | 17x8.5 | 6x139.7 | 4.75 | 0 | SATIN BLACK | 106.2 | FLOW FORMED | 2500 | |
M288761390S | 17x8.5 | 6x139.7 | 4.75 | 0 | SILVER W/ MIRROR MACHINE FACE | 106.2 | FLOW FORMED | 2500 | |
M2897527N125 | 17x9 | 5x127 | 4.53 | -12 | SATIN BLACK | 71.5 | FLOW FORMED | 2500 | |
M2897527N12S | 17x9 | 5x127 | 4.53 | -12 | SILVER W/ MIRROR MACHINE FACE | 71.5 | FLOW FORMED | 2500 | |
M28976139N125 | 17x9 | 6x139.7 | 4.53 | -12 | SATIN BLACK | 106.2 | FLOW FORMED | 2500 | |
M28976139N12S | 17x9 | 6x139.7 | 4.53 | -12 | SILVER W/ MIRROR MACHINE FACE | 106.2 | FLOW FORMED | 2500 | |
M2888512305 | 18x8 | 5x112 | 5.68 | 30 | SATIN BLACK | 66.56 | FLOW FORMED | 2000 | |
M288851230S | 18x8 | 5x112 | 5.68 | 30 | SILVER W/ MIRROR MACHINE FACE | 66.56 | FLOW FORMED | 2000 | |
M2888514355 | 18x8 | 5x114.3 | 5.88 | 35 | SATIN BLACK | 73.1 | FLOW FORMED | 2000 | |
M288851435S | 18x8 | 5x114.3 | 5.88 | 35 | SILVER W/ MIRROR MACHINE FACE | 73.1 | FLOW FORMED | 2000 | |
M2888527355 | 18x8 | 5x127 | 5.88 | 35 | SATIN BLACK | 71.5 | FLOW FORMED | 2000 | |
M288852735S | 18x8 | 5x127 | 5.88 | 35 | SILVER W/ MIRROR MACHINE FACE | 71.5 | FLOW FORMED | 2000 | |
M2898527N125 | 18x9 | 5x127 | 4.53 | -12 | SATIN BLACK | 71.5 | FLOW FORMED | 2500 | |
M2898527N12S | 18x9 | 5x127 | 4.53 | -12 | SILVER W/ MIRROR MACHINE FACE | 71.5 | FLOW FORMED | 2500 | |
M2898613505 | 18x9 | 6x135 | 5 | 0 | SATIN BLACK | 87.1 | FLOW FORMED | 2500 | |
M289861350S | 18x9 | 6x135 | 5 | 0 | SILVER W/ MIRROR MACHINE FACE | 87.1 | FLOW FORMED | 2500 | |
M28986139N125 | 18x9 | 6x139.7 | 4.53 | -12 | SATIN BLACK | 106.2 | FLOW FORMED | 2500 | |
M28986139N12S | 18x9 | 6x139.7 | 4.53 | -12 | SILVER W/ MIRROR MACHINE FACE | 106.2 | FLOW FORMED | 2500 | |
M2890527N125 | 20x9 | 5x127 | 4.53 | -12 | SATIN BLACK | 71.5 | FLOW FORMED | 2500 | |
M2890527N12S | 20x9 | 5x127 | 4.53 | -12 | SILVER W/ MIRROR MACHINE FACE | 71.5 | FLOW FORMED | 2500 | |
M2890613505 | 20x9 | 6x135 | 5 | 0 | SATIN BLACK | 87.1 | FLOW FORMED | 2500 | |
M289061350S | 20x9 | 6x135 | 5 | 0 | SILVER W/ MIRROR MACHINE FACE | 87.1 | FLOW FORMED | 2500 | |
M2890613905 | 20x9 | 6x139.7 | 5.47 | 0 | SATIN BLACK | 106.2 | FLOW FORMED | 2500 | |
M289061390S | 20x9 | 6x139.7 | 5.47 | 0 | SILVER W/ MIRROR MACHINE FACE | 106.2 | FLOW FORMED | 2500 | |
M28906139N125 | 20x9 | 6x139.7 | 4.53 | -12 | SATIN BLACK | 106.2 | FLOW FORMED | 2500 | |
M28906139N12S | 20x9 | 6x139.7 | 4.53 | -12 | SILVER W/ MIRROR MACHINE FACE | 106.2 | FLOW FORMED | 2500 |
Video

SPECIFICATIONS
Part #:
Wheel Diameter (in.):
Wheel Width (in.):
Bolt Pattern / PCD:
Offset (mm):
Backspace (in):
Wheel Centerbore (mm):
Wheel Finish:
Load Rating:
Wheel Weight (lbs.):
Construction:
