M29 AT A GLANCE
| Konig Part# | Size | PCD | Back Space | Offset (mm) | Finish | Center Bore | Manufactuer Type | Load Rating | Net Weight (lbs) |
|---|---|---|---|---|---|---|---|---|---|
| M2987613905 | 17x8.5 | 6x139.7 | 4.75 | 0 | SATIN BLACK | 106.2 | FLOW FORMED | 2500 | |
| M2987613908 | 17x8.5 | 6x139.7 | 4.75 | 0 | MATTE BRONZE | 106.2 | FLOW FORMED | 2500 | |
| M2997527N125 | 17x9 | 5x127 | 4.53 | -12 | SATIN BLACK | 71.5 | FLOW FORMED | 2500 | |
| M2997527N128 | 17x9 | 5x127 | 4.53 | -12 | MATTE BRONZE | 71.5 | FLOW FORMED | 2500 | |
| M29976139N125 | 17x9 | 6x139.7 | 4.53 | -12 | SATIN BLACK | 106.2 | FLOW FORMED | 2500 | |
| M29976139N128 | 17x9 | 6x139.7 | 4.53 | -12 | MATTE BRONZE | 106.2 | FLOW FORMED | 2500 | |
| M2998527N125 | 18x9 | 5x127 | 4.53 | -12 | SATIN BLACK | 71.5 | FLOW FORMED | 2500 | |
| M2998527N128 | 18x9 | 5x127 | 4.53 | -12 | MATTE BRONZE | 71.5 | FLOW FORMED | 2500 | |
| M2998613505 | 18x9 | 6x135 | 5 | 0 | SATIN BLACK | 87.1 | FLOW FORMED | 2500 | |
| M2998613508 | 18x9 | 6x135 | 5 | 0 | MATTE BRONZE | 87.1 | FLOW FORMED | 2500 | |
| M29986139N125 | 18x9 | 6x139.7 | 4.53 | -12 | SATIN BLACK | 106.2 | FLOW FORMED | 2500 | |
| M29986139N128 | 18x9 | 6x139.7 | 4.53 | -12 | MATTE BRONZE | 106.2 | FLOW FORMED | 2500 | |
| M2990527N125 | 20x9 | 5x127 | 4.53 | -12 | SATIN BLACK | 71.5 | FLOW FORMED | 2500 | |
| M2990527N128 | 20x9 | 5x127 | 4.53 | -12 | MATTE BRONZE | 71.5 | FLOW FORMED | 2500 | |
| M2990613505 | 20x9 | 6x135 | 5.47 | 0 | MATTE BLACK | 87.1 | FLOW FORMED | 2500 | |
| M29906139N125 | 20x9 | 6x139.7 | 4.53 | -12 | SATIN BLACK | 106.2 | FLOW FORMED | 2500 | |
| M29906139N128 | 20x9 | 6x139.7 | 4.53 | -12 | MATTE BRONZE | 106.2 | FLOW FORMED | 2500 |
Loading gallery…
SPECIFICATIONS
Part #:
Wheel Diameter (in.):
Wheel Width (in.):
Bolt Pattern / PCD:
Offset (mm):
Backspace (in):
Wheel Centerbore (mm):
Wheel Finish:
Load Rating:
Wheel Weight (lbs.):
Construction:
M29 FEATURES
Loading gallery…