Name | Size | PCD | Offset (mm) | FINISH | Center Bore | Max Load | Weight |
---|---|---|---|---|---|---|---|
M272936125 | 20×9 | 6×135 | 12 | MATTE BLACK | 87.1 | 2500 | TBA |
M272936128 | 20×9 | 6×135 | 12 | MATTE BRONZE / BLACK LIP | 87.1 | 2500 | TBA |
M272950125 | 20×9 | 5×150 | 12 | MATTE BLACK | 110.1 | 2500 | TBA |
M272950128 | 20×9 | 5×150 | 12 | MATTE BRONZE / BLACK LIP | 110.1 | 2500 | TBA |
M272973N125 | 20×9 | 5×127 | -12 | MATTE BLACK | 78.1 | 2500 | TBA |
M272973N128 | 20×9 | 5×127 | -12 | MATTE BRONZE / BLACK LIP | 78.1 | 2500 | TBA |
M272983005 | 20×9 | 6×139.7 | 0 | MATTE BLACK | 106.1 | 2500 | TBA |
M272983008 | 20×9 | 6×139.7 | 0 | MATTE BRONZE / BLACK LIP | 106.1 | 2500 | TBA |
M272983125 | 20×9 | 6×139.7 | 12 | MATTE BLACK | 106.1 | 2500 | TBA |
M272983128 | 20×9 | 6×139.7 | 12 | MATTE BRONZE / BLACK LIP | 106.1 | 2500 | TBA |
M272983N125 | 20×9 | 6×139.7 | -12 | MATTE BLACK | 106.1 | 2500 | TBA |
M272983N128 | 20×9 | 6×139.7 | -12 | MATTE BRONZE / BLACK LIP | 106.1 | 2500 | TBA |
M272985125 | 20×9 | 5×139.7 | 12 | MATTE BLACK | 108.1 | 2500 | TBA |
M272985128 | 20×9 | 5×139.7 | 12 | MATTE BRONZE / BLACK LIP | 108.1 | 2500 | TBA |
M277936125 | 17×9 | 6×135 | 12 | MATTE BLACK | 87.1 | 2500 | TBA |
M277936128 | 17×9 | 6×135 | 12 | MATTE BRONZE / BLACK LIP | 87.1 | 2500 | TBA |
M277973N125 | 17×9 | 5×127 | -12 | MATTE BLACK | 78.1 | 2500 | TBA |
M277973N128 | 17×9 | 5×127 | -12 | MATTE BRONZE / BLACK LIP | 78.1 | 2500 | TBA |
M277983125 | 17×9 | 6×139.7 | 12 | MATTE BLACK | 106.1 | 2500 | TBA |
M277983128 | 17×9 | 6×139.7 | 12 | MATTE BRONZE / BLACK LIP | 106.1 | 2500 | TBA |
M277983N125 | 17×9 | 6×139.7 | -12 | MATTE BLACK | 106.1 | 2500 | TBA |
M277983N128 | 17×9 | 6×139.7 | -12 | MATTE BRONZE / BLACK LIP | 106.1 | 2500 | TBA |
M277985125 | 17×9 | 5×139.7 | 12 | MATTE BLACK | 108.1 | 2500 | TBA |
M277985128 | 17×9 | 5×139.7 | 12 | MATTE BRONZE / BLACK LIP | 108.1 | 2500 | TBA |
M278936125 | 18×9 | 6×135 | 12 | MATTE BLACK | 87.1 | 2500 | TBA |
M278936128 | 18×9 | 6×135 | 12 | MATTE BRONZE / BLACK LIP | 87.1 | 2500 | TBA |
M278950125 | 18×9 | 5×150 | 12 | MATTE BLACK | 110.1 | 2500 | TBA |
M278950128 | 18×9 | 5×150 | 12 | MATTE BRONZE / BLACK LIP | 110.1 | 2500 | TBA |
M278973N125 | 18×9 | 5×127 | -12 | MATTE BLACK | 78.1 | 2500 | TBA |
M278973N128 | 18×9 | 5×127 | -12 | MATTE BRONZE / BLACK LIP | 78.1 | 2500 | TBA |
M278983005 | 18×9 | 6×139.7 | 0 | MATTE BLACK | 106.1 | 2500 | TBA |
M278983008 | 18×9 | 6×139.7 | 0 | MATTE BRONZE / BLACK LIP | 106.1 | 2500 | TBA |
M278983125 | 18×9 | 6×139.7 | 12 | MATTE BLACK | 106.1 | 2500 | TBA |
M278983128 | 18×9 | 6×139.7 | 12 | MATTE BRONZE / BLACK LIP | 106.1 | 2500 | TBA |
M278983N125 | 18×9 | 6×139.7 | -12 | MATTE BLACK | 106.1 | 2500 | TBA |
M278983N128 | 18×9 | 6×139.7 | -12 | MATTE BRONZE / BLACK LIP | 106.1 | 2500 | TBA |
M278985125 | 18×9 | 5×139.7 | 12 | MATTE BLACK | 108.1 | 2500 | TBA |
M278985128 | 18×9 | 5×139.7 | 12 | MATTE BRONZE / BLACK LIP | 108.1 | 2500 | TBA |
TYPE M27
- 17"
- 18"
- 20"
- 5 LUG
- 6 LUG
TYPE M27 - "THE INTEL"
- Bronze
- Matte Black
- Bronze
- Matte Black
- Bronze
- Matte Black
- The Debriefing -
- BREAKDOWN
- SPECS
- PHOTOS
- VIDEOS
The M27 is available in a stippled Matte Black and Matte Bronze finish both W/ a Matte-black lip edge. Developed for 5-Lug and 6-Lug fitments. The M27 comes in 17×9, 18×9, and 20×9 sizes!
- 5 LUG
- 6 LUG
Videos are currently unavailable.