We are proud to introduce the Mamba M14 which is now currently available. The M14 is offered in two finishes; Matte Black and Mirror with Machine Face! Offered in 17X9, 18X9, and 20X9 there are fitments for most popular trucks, Jeeps and Suv’s.
Month: March 2014
M15
Mamba Part# | Size | PCD | Offset (mm) | Backspace (in) | Finish | Center Bore | Max Load | Net Weight (lb) |
---|---|---|---|---|---|---|---|---|
M157973N12T | 17×9 | 5×127 | -12 | 4.53 | BRIGHT SATIN | 78.1 | 2400 | 26.15 |
M157973N12B | 17×9 | 5×127 | -12 | 4.53 | Gloss Black | 78.1 | 2400 | 26.15 |
M15797312T | 17×9 | 5×127 | 12 | 5.47 | BRIGHT SATIN | 78.1 | 2400 | 26.15 |
M15797312B | 17×9 | 5×127 | 12 | 5.47 | Gloss Black | 78.1 | 2400 | 26.15 |
M15798519T | 17×9 | 5×139.7 | 19 | 5.75 | BRIGHT SATIN | 108.1 | 2400 | 26.15 |
M15798519B | 17×9 | 5×139.7 | 19 | 5.75 | Gloss Black | 108.1 | 2400 | 26.15 |
M15793625T | 17×9 | 6×135 | 25 | 5.98 | BRIGHT SATIN | 87.1 | 2400 | 26.15 |
M15793625B | 17×9 | 6×135 | 25 | 5.98 | Gloss Black | 87.1 | 2400 | 26.15 |
M157983N12T | 17×9 | 6×139.7 | -12 | 4.53 | BRIGHT SATIN | 106.1 | 2400 | 26.15 |
M157983N12B | 17×9 | 6×139.7 | -12 | 4.53 | Gloss Black | 106.1 | 2400 | 26.15 |
M15798312T | 17×9 | 6×139.7 | 12 | 5.47 | BRIGHT SATIN | 106.1 | 2400 | 26.15 |
M15798312B | 17×9 | 6×139.7 | 12 | 5.47 | Gloss Black | 106.1 | 2400 | 26.15 |
M158973N6T | 18×9 | 5×127 | -6 | 4.76 | BRIGHT SATIN | 78.1 | 2400 | 26.2 |
M158973N6B | 18×9 | 5×127 | -6 | 4.76 | Gloss Black | 78.1 | 2400 | 26.2 |
M15898519T | 18×9 | 5×139.7 | 19 | 5.75 | BRIGHT SATIN | 108.1 | 2400 | 26.2 |
M15898519B | 18×9 | 5×139.7 | 19 | 5.75 | Gloss Black | 108.1 | 2400 | 26.2 |
M15893625T | 18×9 | 6×135 | 25 | 5.98 | BRIGHT SATIN | 87.1 | 2400 | 26.2 |
M15893625B | 18×9 | 6×135 | 25 | 5.98 | Gloss Black | 87.1 | 2400 | 26.2 |
M158983N12T | 18×9 | 6×139.7 | -12 | 4.53 | BRIGHT SATIN | 106.1 | 2400 | 26.2 |
M158983N12B | 18×9 | 6×139.7 | -12 | 4.53 | Gloss Black | 106.1 | 2400 | 26.2 |
M15898312T | 18×9 | 6×139.7 | 12 | 5.47 | BRIGHT SATIN | 106.1 | 2400 | 26.2 |
M15898312B | 18×9 | 6×139.7 | 12 | 5.47 | Gloss Black | 106.1 | 2400 | 26.2 |
M152973N12T | 20×9 | 5×127 | -12 | 4.53 | BRIGHT SATIN | 78.1 | 2400 | 31.3 |
M152973N12B | 20×9 | 5×127 | -12 | 4.53 | Gloss Black | 78.1 | 2400 | 31.3 |
M15297312T | 20×9 | 5×127 | 12 | 5.47 | BRIGHT SATIN | 78.1 | 2400 | 31.3 |
M15297312B | 20×9 | 5×127 | 12 | 5.47 | Gloss Black | 78.1 | 2400 | 31.3 |
M15298518T | 20×9 | 5×139.7 | 18 | 5.71 | BRIGHT SATIN | 108.1 | 2400 | 31.3 |
M15298518B | 20×9 | 5×139.7 | 18 | 5.71 | Gloss Black | 108.1 | 2400 | 31.3 |
M15293630T | 20×9 | 6×135 | 30 | 6.18 | BRIGHT SATIN | 87.1 | 2400 | 31.3 |
M15293630B | 20×9 | 6×135 | 30 | 6.18 | Gloss Black | 87.1 | 2400 | 31.3 |
M152983N12T | 20×9 | 6×139.7 | -12 | 4.53 | BRIGHT SATIN | 106.1 | 2400 | 31.3 |
M152983N12B | 20×9 | 6×139.7 | -12 | 4.53 | Gloss Black | 106.1 | 2400 | 31.3 |
M15298312T | 20×9 | 6×139.7 | 12 | 5.47 | BRIGHT SATIN | 106.1 | 2400 | 31.3 |
M15298312B | 20×9 | 6×139.7 | 12 | 5.47 | Gloss Black | 106.1 | 2400 | 31.3 |
M15
Mamba Part# | Size | PCD | Offset (mm) | Backspace (in) | Finish | Center Bore | Max Load | Net Weight (lb) |
---|---|---|---|---|---|---|---|---|
M157973N12T | 17×9 | 5×127 | -12 | 4.53 | BRIGHT SATIN | 78.1 | 2400 | 26.15 |
M157973N12B | 17×9 | 5×127 | -12 | 4.53 | Gloss Black | 78.1 | 2400 | 26.15 |
M15797312T | 17×9 | 5×127 | 12 | 5.47 | BRIGHT SATIN | 78.1 | 2400 | 26.15 |
M15797312B | 17×9 | 5×127 | 12 | 5.47 | Gloss Black | 78.1 | 2400 | 26.15 |
M15798519T | 17×9 | 5×139.7 | 19 | 5.75 | BRIGHT SATIN | 108.1 | 2400 | 26.15 |
M15798519B | 17×9 | 5×139.7 | 19 | 5.75 | Gloss Black | 108.1 | 2400 | 26.15 |
M15793625T | 17×9 | 6×135 | 25 | 5.98 | BRIGHT SATIN | 87.1 | 2400 | 26.15 |
M15793625B | 17×9 | 6×135 | 25 | 5.98 | Gloss Black | 87.1 | 2400 | 26.15 |
M157983N12T | 17×9 | 6×139.7 | -12 | 4.53 | BRIGHT SATIN | 106.1 | 2400 | 26.15 |
M157983N12B | 17×9 | 6×139.7 | -12 | 4.53 | Gloss Black | 106.1 | 2400 | 26.15 |
M15798312T | 17×9 | 6×139.7 | 12 | 5.47 | BRIGHT SATIN | 106.1 | 2400 | 26.15 |
M15798312B | 17×9 | 6×139.7 | 12 | 5.47 | Gloss Black | 106.1 | 2400 | 26.15 |
M158973N6T | 18×9 | 5×127 | -6 | 4.76 | BRIGHT SATIN | 78.1 | 2400 | 26.2 |
M158973N6B | 18×9 | 5×127 | -6 | 4.76 | Gloss Black | 78.1 | 2400 | 26.2 |
M15898519T | 18×9 | 5×139.7 | 19 | 5.75 | BRIGHT SATIN | 108.1 | 2400 | 26.2 |
M15898519B | 18×9 | 5×139.7 | 19 | 5.75 | Gloss Black | 108.1 | 2400 | 26.2 |
M15893625T | 18×9 | 6×135 | 25 | 5.98 | BRIGHT SATIN | 87.1 | 2400 | 26.2 |
M15893625B | 18×9 | 6×135 | 25 | 5.98 | Gloss Black | 87.1 | 2400 | 26.2 |
M158983N12T | 18×9 | 6×139.7 | -12 | 4.53 | BRIGHT SATIN | 106.1 | 2400 | 26.2 |
M158983N12B | 18×9 | 6×139.7 | -12 | 4.53 | Gloss Black | 106.1 | 2400 | 26.2 |
M15898312T | 18×9 | 6×139.7 | 12 | 5.47 | BRIGHT SATIN | 106.1 | 2400 | 26.2 |
M15898312B | 18×9 | 6×139.7 | 12 | 5.47 | Gloss Black | 106.1 | 2400 | 26.2 |
M152973N12T | 20×9 | 5×127 | -12 | 4.53 | BRIGHT SATIN | 78.1 | 2400 | 31.3 |
M152973N12B | 20×9 | 5×127 | -12 | 4.53 | Gloss Black | 78.1 | 2400 | 31.3 |
M15297312T | 20×9 | 5×127 | 12 | 5.47 | BRIGHT SATIN | 78.1 | 2400 | 31.3 |
M15297312B | 20×9 | 5×127 | 12 | 5.47 | Gloss Black | 78.1 | 2400 | 31.3 |
M15298518T | 20×9 | 5×139.7 | 18 | 5.71 | BRIGHT SATIN | 108.1 | 2400 | 31.3 |
M15298518B | 20×9 | 5×139.7 | 18 | 5.71 | Gloss Black | 108.1 | 2400 | 31.3 |
M15293630T | 20×9 | 6×135 | 30 | 6.18 | BRIGHT SATIN | 87.1 | 2400 | 31.3 |
M15293630B | 20×9 | 6×135 | 30 | 6.18 | Gloss Black | 87.1 | 2400 | 31.3 |
M152983N12T | 20×9 | 6×139.7 | -12 | 4.53 | BRIGHT SATIN | 106.1 | 2400 | 31.3 |
M152983N12B | 20×9 | 6×139.7 | -12 | 4.53 | Gloss Black | 106.1 | 2400 | 31.3 |
M15298312T | 20×9 | 6×139.7 | 12 | 5.47 | BRIGHT SATIN | 106.1 | 2400 | 31.3 |
M15298312B | 20×9 | 6×139.7 | 12 | 5.47 | Gloss Black | 106.1 | 2400 | 31.3 |
M14
Mamba Part# | Size | PCD | Offset (mm) | Backspace (in) | Finish | Center Bore | Max Load | Net Weight (lb) |
---|---|---|---|---|---|---|---|---|
M147973N12S | 17×9 | 5×127 | -12 | 4.53 | Machined Face Silver / Drill Holes | 78.1 | 2400 | 24.55 |
M147973N12B | 17×9 | 5×127 | -12 | 4.53 | Matte Black | 78.1 | 2400 | 24.55 |
M14797312S | 17×9 | 5×127 | 12 | 5.47 | Machined Face Silver / Drill Holes | 78.1 | 2400 | 24.55 |
M14797312B | 17×9 | 5×127 | 12 | 5.47 | Matte Black | 78.1 | 2400 | 24.55 |
M14798519S | 17×9 | 5×139.7 | 19 | 5.75 | Machined Face Silver / Drill Holes | 108.1 | 2400 | 24.55 |
M14798519B | 17×9 | 5×139.7 | 19 | 5.75 | Matte Black | 108.1 | 2400 | 24.55 |
M14793625S | 17×9 | 6×135 | 25 | 5.98 | Machined Face Silver / Drill Holes | 87.1 | 2400 | 24.55 |
M14793625B | 17×9 | 6×135 | 25 | 5.98 | Matte Black | 87.1 | 2400 | 24.55 |
M147983N12S | 17×9 | 6×139.7 | -12 | 4.53 | Machined Face Silver / Drill Holes | 106.1 | 2400 | 24.55 |
M147983N12B | 17×9 | 6×139.7 | -12 | 4.53 | Matte Black | 106.1 | 2400 | 24.55 |
M14798312S | 17×9 | 6×139.7 | 12 | 5.47 | Machined Face Silver / Drill Holes | 106.1 | 2400 | 24.55 |
M14798312B | 17×9 | 6×139.7 | 12 | 5.47 | Matte Black | 106.1 | 2400 | 24.55 |
M148973N6S | 18×9 | 5×127 | -6 | 4.76 | Machined Face Silver / Drill Holes | 78.1 | 2400 | 27.65 |
M148973N6B | 18×9 | 5×127 | -6 | 4.76 | Matte Black | 78.1 | 2400 | 27.65 |
M14898519S | 18×9 | 5×139.7 | 19 | 5.75 | Machined Face Silver / Drill Holes | 106.1 | 2400 | 27.65 |
M14898519B | 18×9 | 5×139.7 | 19 | 5.75 | Matte Black | 106.1 | 2400 | 27.65 |
M14893625S | 18×9 | 6×135 | 25 | 5.98 | Machined Face Silver / Drill Holes | 87.1 | 2400 | 27.65 |
M14893625B | 18×9 | 6×135 | 25 | 5.98 | Matte Black | 87.1 | 2400 | 27.65 |
M148983N12S | 18×9 | 6×139.7 | -12 | 4.53 | Machined Face Silver / Drill Holes | 106.1 | 2400 | 27.65 |
M148983N12B | 18×9 | 6×139.7 | -12 | 4.53 | Matte Black | 106.1 | 2400 | 27.65 |
M14898312S | 18×9 | 6×139.7 | 12 | 5.47 | Machined Face Silver / Drill Holes | 106.1 | 2400 | 27.65 |
M14898312B | 18×9 | 6×139.7 | 12 | 5.47 | Matte Black | 106.1 | 2400 | 27.65 |
M142973N12S | 20×9 | 5×127 | -12 | 4.53 | Machined Face Silver / Drill Holes | 78.1 | 2400 | 29 |
M142973N12B | 20×9 | 5×127 | -12 | 4.53 | Matte Black | 78.1 | 2400 | 29 |
M14297312S | 20×9 | 5×127 | 12 | 5.47 | Machined Face Silver / Drill Holes | 78.1 | 2400 | 29 |
M14297312B | 20×9 | 5×127 | 12 | 5.47 | Matte Black | 78.1 | 2400 | 29 |
M14298518S | 20×9 | 5×139.7 | 18 | 5.71 | Machined Face Silver / Drill Holes | 108.1 | 2400 | 29 |
M14298518B | 20×9 | 5×139.7 | 18 | 5.71 | Matte Black | 108.1 | 2400 | 29 |
M14293630S | 20×9 | 6×135 | 30 | 6.18 | Machined Face Silver / Drill Holes | 87.1 | 2400 | 29 |
M14293630B | 20×9 | 6×135 | 30 | 6.18 | Matte Black | 87.1 | 2400 | 29 |
M142983N12S | 20×9 | 6×139.7 | -12 | 4.53 | Machined Face Silver / Drill Holes | 106.1 | 2400 | 29 |
M142983N12B | 20×9 | 6×139.7 | -12 | 4.53 | Matte Black | 106.1 | 2400 | 29 |
M14298312S | 20×9 | 6×139.7 | 12 | 5.47 | Machined Face Silver / Drill Holes | 106.1 | 2400 | 29 |
M14298312B | 20×9 | 6×139.7 | 12 | 5.47 | Matte Black | 106.1 | 2400 | 29 |
M14
Mamba Part# | Size | PCD | Offset (mm) | Backspace (in) | Finish | Center Bore | Max Load | Net Weight (lb) |
---|---|---|---|---|---|---|---|---|
M147973N12S | 17×9 | 5×127 | -12 | 4.53 | Machined Face Silver / Drill Holes | 78.1 | 2400 | 24.55 |
M147973N12B | 17×9 | 5×127 | -12 | 4.53 | Matte Black | 78.1 | 2400 | 24.55 |
M14797312S | 17×9 | 5×127 | 12 | 5.47 | Machined Face Silver / Drill Holes | 78.1 | 2400 | 24.55 |
M14797312B | 17×9 | 5×127 | 12 | 5.47 | Matte Black | 78.1 | 2400 | 24.55 |
M14798519S | 17×9 | 5×139.7 | 19 | 5.75 | Machined Face Silver / Drill Holes | 108.1 | 2400 | 24.55 |
M14798519B | 17×9 | 5×139.7 | 19 | 5.75 | Matte Black | 108.1 | 2400 | 24.55 |
M14793625S | 17×9 | 6×135 | 25 | 5.98 | Machined Face Silver / Drill Holes | 87.1 | 2400 | 24.55 |
M14793625B | 17×9 | 6×135 | 25 | 5.98 | Matte Black | 87.1 | 2400 | 24.55 |
M147983N12S | 17×9 | 6×139.7 | -12 | 4.53 | Machined Face Silver / Drill Holes | 106.1 | 2400 | 24.55 |
M147983N12B | 17×9 | 6×139.7 | -12 | 4.53 | Matte Black | 106.1 | 2400 | 24.55 |
M14798312S | 17×9 | 6×139.7 | 12 | 5.47 | Machined Face Silver / Drill Holes | 106.1 | 2400 | 24.55 |
M14798312B | 17×9 | 6×139.7 | 12 | 5.47 | Matte Black | 106.1 | 2400 | 24.55 |
M148973N6S | 18×9 | 5×127 | -6 | 4.76 | Machined Face Silver / Drill Holes | 78.1 | 2400 | 27.65 |
M148973N6B | 18×9 | 5×127 | -6 | 4.76 | Matte Black | 78.1 | 2400 | 27.65 |
M14898519S | 18×9 | 5×139.7 | 19 | 5.75 | Machined Face Silver / Drill Holes | 106.1 | 2400 | 27.65 |
M14898519B | 18×9 | 5×139.7 | 19 | 5.75 | Matte Black | 106.1 | 2400 | 27.65 |
M14893625S | 18×9 | 6×135 | 25 | 5.98 | Machined Face Silver / Drill Holes | 87.1 | 2400 | 27.65 |
M14893625B | 18×9 | 6×135 | 25 | 5.98 | Matte Black | 87.1 | 2400 | 27.65 |
M148983N12S | 18×9 | 6×139.7 | -12 | 4.53 | Machined Face Silver / Drill Holes | 106.1 | 2400 | 27.65 |
M148983N12B | 18×9 | 6×139.7 | -12 | 4.53 | Matte Black | 106.1 | 2400 | 27.65 |
M14898312S | 18×9 | 6×139.7 | 12 | 5.47 | Machined Face Silver / Drill Holes | 106.1 | 2400 | 27.65 |
M14898312B | 18×9 | 6×139.7 | 12 | 5.47 | Matte Black | 106.1 | 2400 | 27.65 |
M142973N12S | 20×9 | 5×127 | -12 | 4.53 | Machined Face Silver / Drill Holes | 78.1 | 2400 | 29 |
M142973N12B | 20×9 | 5×127 | -12 | 4.53 | Matte Black | 78.1 | 2400 | 29 |
M14297312S | 20×9 | 5×127 | 12 | 5.47 | Machined Face Silver / Drill Holes | 78.1 | 2400 | 29 |
M14297312B | 20×9 | 5×127 | 12 | 5.47 | Matte Black | 78.1 | 2400 | 29 |
M14298518S | 20×9 | 5×139.7 | 18 | 5.71 | Machined Face Silver / Drill Holes | 108.1 | 2400 | 29 |
M14298518B | 20×9 | 5×139.7 | 18 | 5.71 | Matte Black | 108.1 | 2400 | 29 |
M14293630S | 20×9 | 6×135 | 30 | 6.18 | Machined Face Silver / Drill Holes | 87.1 | 2400 | 29 |
M14293630B | 20×9 | 6×135 | 30 | 6.18 | Matte Black | 87.1 | 2400 | 29 |
M142983N12S | 20×9 | 6×139.7 | -12 | 4.53 | Machined Face Silver / Drill Holes | 106.1 | 2400 | 29 |
M142983N12B | 20×9 | 6×139.7 | -12 | 4.53 | Matte Black | 106.1 | 2400 | 29 |
M14298312S | 20×9 | 6×139.7 | 12 | 5.47 | Machined Face Silver / Drill Holes | 106.1 | 2400 | 29 |
M14298312B | 20×9 | 6×139.7 | 12 | 5.47 | Matte Black | 106.1 | 2400 | 29 |
M13
Mamba Part# | Size | PCD | Offset (mm) | Backspace (in) | Finish | Center Bore | Max Load | Net Weight (lb) |
---|---|---|---|---|---|---|---|---|
M135865N25B | 15X8 | 5X114.3 | -25 | 3.52 | MATTE BLACK | 71.5 | 2800 | 26.23 |
M13586513B | 15X8 | 5X114.3 | 13 | 5.01 | MATTE BLACK | 71.5 | 2800 | 24.34 |
M135873N25B | 15X8 | 5X127 | -25 | 3.52 | MATTE BLACK | 78.1 | 2800 | 26.23 |
M13686513B | 16X8 | 5X114.3 | 13 | 5.01 | MATTE BLACK | 71.5 | 2800 | 27.09 |
M13687306B | 16X8 | 5X127 | 6 | 4.74 | MATTE BLACK | 78.1 | 2800 | 27.34 |
M13686813B | 16X8 | 6X114.3 | 13 | 5.01 | MATTE BLACK | 78.1 | 2800 | 27.09 |
M13688300B | 16X8 | 6X139.7 | 0 | 4.5 | MATTE BLACK | 106.1 | 2800 | 27.67 |
M137973N12B | 17X9 | 5X127 | -12 | 4.53 | MATTE BLACK | 78.1 | 2800 | 31.97 |
M13797312B | 17X9 | 5X127 | 12 | 5.47 | MATTE BLACK | 78.1 | 2800 | 30.64 |
M13798519B | 17X9 | 5X139.7 | 19 | 5.75 | MATTE BLACK | 108.1 | 2800 | 30.56 |
M13793625B | 17X9 | 6X135 | 25 | 5.98 | MATTE BLACK | 87.1 | 2800 | 30.31 |
M137983N12B | 17X9 | 6X139.7 | -12 | 4.53 | MATTE BLACK | 106.1 | 2800 | 31.97 |
M13798312B | 17X9 | 6X139.7 | 12 | 5.47 | MATTE BLACK | 106.1 | 2800 | 30.64 |
M13898519B | 18X9 | 5X139.7 | 19 | 5.75 | MATTE BLACK | 108.1 | 2800 | 32.21 |
M138973N6B | 18X9 | 5X127 | -6 | 4.76 | MATTE BLACK | 78.1 | 2800 | 33.51 |
M13893625B | 18X9 | 6X135 | 25 | 5.98 | MATTE BLACK | 87.1 | 2800 | 32.05 |
M138983N12B | 18X9 | 6X139.7 | -12 | 4.53 | MATTE BLACK | 106.1 | 2800 | 33.95 |
M13898312B | 18X9 | 6X139.7 | 12 | 5.47 | MATTE BLACK | 106.1 | 2800 | 32.36 |
M132973N12B | 20X9 | 5X127 | -12 | 4.53 | MATTE BLACK | 78.1 | 2800 | 39.46 |
M13297312B | 20X9 | 5X127 | 12 | 5.47 | MATTE BLACK | 78.1 | 2800 | 38.14 |
M13298518B | 20X9 | 5X139.7 | 18 | 5.71 | MATTE BLACK | 108.1 | 2800 | 37.7 |
M13293630B | 20X9 | 6X135 | 30 | 6.18 | MATTE BLACK | 87.1 | 2800 | 37.79 |
M132983N12B | 20X9 | 6X139.7 | -12 | 4.53 | MATTE BLACK | 106.1 | 2800 | 39.46 |
M13298312B | 20X9 | 6X139.7 | 12 | 5.47 | MATTE BLACK | 106.1 | 2800 | 38.14 |
M12
Mamba Part# | Size | PCD | Offset (mm) | Backspace (in) | Finish | Center Bore | Max Load | Net Weight (lb) | |
---|---|---|---|---|---|---|---|---|---|
M126865N6B | 16X8 | 5X114.3 | -6 | 4.26 | MATTE BLACK WITH MACHINED LIP | 83.7 | 2500 | 21.32 | |
M126773N6B | 16X8 | 5X127 | -6 | 4.26 | MATTE BLACK WITH MACHINED LIP | 83.7 | 2500 | 21.32 | |
M126885N6B | 16X8 | 5X139.7 | -6 | 4.26 | MATTE BLACK WITH MACHINED LIP | 106.1 | 2500 | 21.32 | |
M126883N6B | 16X8 | 6X139.7 | -6 | 4.26 | MATTE BLACK WITH MACHINED LIP | 106.1 | 2500 | 21.32 | |
M126881N6B | 16X8 | 8X165.1 | -6 | 4.26 | MATTE BLACK WITH MACHINED LIP | 130.8 | 3200 | 23.26 | |
M12796500B | 17X9 | 5X114.3 | 0 | 5 | MATTE BLACK WITH MACHINED LIP | 83.7 | 2500 | 24.67 | |
M12796512B | 17X9 | 5X114.3 | 12 | 5.47 | MATTE BLACK WITH MACHINED LIP | 83.7 | 2500 | 24.23 | |
M12797300B | 17X9 | 5X127 | 0 | 5 | MATTE BLACK WITH MACHINED LIP | 83.7 | 2500 | 24.67 | |
M12797312B | 17X9 | 5X127 | 12 | 5.47 | MATTE BLACK WITH MACHINED LIP | 83.7 | 2500 | 24.23 | |
M12798500B | 17X9 | 5X139.7 | 0 | 5 | MATTE BLACK WITH MACHINED LIP | 106.1 | 2500 | 24.67 | |
M12798512B | 17X9 | 5X139.7 | 12 | 5.47 | MATTE BLACK WITH MACHINED LIP | 106.1 | 2500 | 24.23 | |
M12796300B | 17X9 | 6X135 | 0 | 5 | MATTE BLACK WITH MACHINED LIP | 87.1 | 2500 | 24.8 | |
M12796312B | 17X9 | 6X135 | 12 | 5.47 | MATTE BLACK WITH MACHINED LIP | 87.1 | 2500 | 24.45 | |
M12798300B | 17X9 | 6X139.7 | 0 | 5 | MATTE BLACK WITH MACHINED LIP | 106.1 | 2500 | 24.8 | |
M12798312B | 17X9 | 6X139.7 | 12 | 5.47 | MATTE BLACK WITH MACHINED LIP | 106.1 | 2500 | 24.45 | |
M127981N12 | 17X9 | 8X165.1 | -12 | 4.53 | MATTE BLACK WITH MACHINED LIP | 130.8 | 3640 | 35.71 | |
M12798112B | 17X9 | 8X165.1 | 12 | 5.47 | MATTE BLACK WITH MACHINED LIP | 130.8 | 3640 | 34.72 | |
M127970N12 | 17X9 | 8X170 | -12 | 4.53 | MATTE BLACK WITH MACHINED LIP | 130.8 | 3640 | 35.71 | |
M12797012B | 17X9 | 8X170 | 12 | 5.47 | MATTE BLACK WITH MACHINED LIP | 130.8 | 3640 | 34.72 | |
M12896500B | 18X9 | 5X114.3 | 0 | 5 | MATTE BLACK WITH MACHINED LIP | 76.1 | 2500 | 26.94 | |
M12896512B | 18X9 | 5X114.3 | 12 | 5.47 | MATTE BLACK WITH MACHINED LIP | 83.7 | 2500 | 26.5 | |
M12897300B | 18X9 | 5X127 | 0 | 5 | MATTE BLACK WITH MACHINED LIP | 83.7 | 2500 | 26.94 | |
M12897312B | 18X9 | 5X127 | 12 | 5.47 | MATTE BLACK WITH MACHINED LIP | 83.7 | 2500 | 26.5 | |
M12898500B | 18X9 | 5X139.7 | 0 | 5 | MATTE BLACK WITH MACHINED LIP | 106.1 | 2500 | 26.94 | |
M12898512B | 18X9 | 5X139.7 | 12 | 5.47 | MATTE BLACK WITH MACHINED LIP | 106.1 | 2500 | 26.5 | |
M12895512B | 18X9 | 5X150 | 12 | 5.47 | MATTE BLACK WITH MACHINED LIP | 110.1 | 2500 | 26.5 | |
M12896300B | 18X9 | 6X135 | 0 | 5 | MATTE BLACK WITH MACHINED LIP | 87.1 | 2500 | 26.85 | |
M12896312B | 18X9 | 6X135 | 12 | 5.47 | MATTE BLACK WITH MACHINED LIP | 87.1 | 2500 | 26.41 | |
M12898300B | 18X9 | 6X139.7 | 0 | 5 | MATTE BLACK WITH MACHINED LIP | 106.1 | 2500 | 26.85 | |
M12898312B | 18X9 | 6X139.7 | 12 | 5.47 | MATTE BLACK WITH MACHINED LIP | 106.1 | 2500 | 26.41 | |
M128981N12 | 18X9 | 8X165.1 | -12 | 4.53 | MATTE BLACK WITH MACHINED LIP | 130.8 | 3640 | 27.12 | |
M12898112B | 18X9 | 8X165.1 | 12 | 5.47 | MATTE BLACK WITH MACHINED LIP | 130.8 | 3640 | 28.11 | |
M128970N12 | 18X9 | 8X170 | -12 | 4.53 | MATTE BLACK WITH MACHINED LIP | 130.8 | 3640 | 27.12 | |
M12897012B | 18X9 | 8X170 | 12 | 5.47 | MATTE BLACK WITH MACHINED LIP | 130.8 | 3640 | 28.11 | |
M12296500B | 20X9 | 5X114.3 | 0 | 5 | MATTE BLACK WITH MACHINED LIP | 83.7 | 2500 | 32.85 | |
M12296512B | 20X9 | 5X114.3 | 12 | 5.47 | MATTE BLACK WITH MACHINED LIP | 83.7 | 2500 | 32.5 | |
M12297300B | 20X9 | 5X127 | 0 | 5 | MATTE BLACK WITH MACHINED LIP | 83.7 | 2500 | 32.85 | |
M12297312B | 20X9 | 5X127 | 12 | 5.47 | MATTE BLACK WITH MACHINED LIP | 83.7 | 2500 | 32.5 | |
M12298500B | 20X9 | 5X139.7 | 0 | 5 | MATTE BLACK WITH MACHINED LIP | 106.1 | 2500 | 32.85 | |
M12298512B | 20X9 | 5X139.7 | 12 | 5.47 | MATTE BLACK WITH MACHINED LIP | 106.1 | 2500 | 32.5 | |
M12295512B | 20X9 | 5X150 | 12 | 5.47 | MATTE BLACK WITH MACHINED LIP | 110.1 | 2500 | 32.5 | |
M12296300B | 20X9 | 6X135 | 0 | 5 | MATTE BLACK WITH MACHINED LIP | 87.1 | 2500 | 32.74 | |
M12296312B | 20X9 | 6X135 | 12 | 5.47 | MATTE BLACK WITH MACHINED LIP | 87.1 | 2500 | 32.3 | |
M12298300B | 20X9 | 6X139.7 | 0 | 5 | MATTE BLACK WITH MACHINED LIP | 106.1 | 2500 | 32.74 | |
M12298312B | 20X9 | 6X139.7 | 12 | 5.47 | MATTE BLACK WITH MACHINED LIP | 106.1 | 2500 | 32.3 | |
M122981N12 | 20X9 | 8X165.1 | -12 | 4.53 | MATTE BLACK WITH MACHINED LIP | 130.8 | 3640 | 32.17 | |
M12298112B | 20X9 | 8X165.1 | 12 | 5.47 | MATTE BLACK WITH MACHINED LIP | 130.8 | 3640 | 33.27 | |
M122970N12 | 20X9 | 8X170 | -12 | 4.53 | MATTE BLACK WITH MACHINED LIP | 130.8 | 3640 | 32.17 | |
M12297012B | 20X9 | 8X170 | 12 | 5.47 | MATTE BLACK WITH MACHINED LIP | 130.8 | 3640 | 33.27 |
MR1X
Mamba Part# | Size | PCD | Offset (mm) | Backspace (in) | Finish | Center Bore | Max Load | Net Weight (lb) |
---|---|---|---|---|---|---|---|---|
MR1X586500B | 15X8 | 5X114.3 | 0 | 4.5 | MATTE BLACK | 71.5 | 2000 | 22.88 |
MR1X586500S | 15X8 | 5X114.3 | 0 | 4.5 | SILVER | 71.5 | 2000 | 22.88 |
MR1X686513B | 16X8 | 5X114.3 | 13 | 5.01 | MATTE BLACK | 71.5 | 2000 | 25.4 |
MR1X686513S | 16X8 | 5X114.3 | 13 | 5.01 | SILVER | 71.5 | 2000 | 25.4 |
MR1X687306B | 16X8 | 5X127 | 6 | 4.74 | MATTE BLACK | 71.5 | 2000 | 25.4 |
MR1X687306S | 16X8 | 5X127 | 6 | 4.74 | SILVER | 71.5 | 2000 | 25.4 |
MR1X787306B | 17X8 | 5X127 | 6 | 4.74 | MATTE BLACK | 71.5 | 2000 | 28.46 |
MR1X787306S | 17X8 | 5X127 | 6 | 4.74 | SILVER | 71.5 | 2000 | 28.46 |
MR1X
Mamba Part# | Size | PCD | Offset (mm) | Backspace (in) | Finish | Center Bore | Max Load | Net Weight (lb) |
---|---|---|---|---|---|---|---|---|
MR1X586500B | 15X8 | 5X114.3 | 0 | 4.5 | MATTE BLACK | 71.5 | 2000 | 22.88 |
MR1X586500S | 15X8 | 5X114.3 | 0 | 4.5 | SILVER | 71.5 | 2000 | 22.88 |
MR1X686513B | 16X8 | 5X114.3 | 13 | 5.01 | MATTE BLACK | 71.5 | 2000 | 25.4 |
MR1X686513S | 16X8 | 5X114.3 | 13 | 5.01 | SILVER | 71.5 | 2000 | 25.4 |
MR1X687306B | 16X8 | 5X127 | 6 | 4.74 | MATTE BLACK | 71.5 | 2000 | 25.4 |
