MR1X

Mamba Part# Size PCD Offset (mm) Backspace (in) Finish Center Bore Max Load Net Weight (lb)
MR1X586500B 15X8 5X114.3 0 4.5 MATTE BLACK 71.5 2000 22.88
MR1X586500S 15X8 5X114.3 0 4.5 SILVER 71.5 2000 22.88
MR1X686513B 16X8 5X114.3 13 5.01 MATTE BLACK 71.5 2000 25.4
MR1X686513S 16X8 5X114.3 13 5.01 SILVER 71.5 2000 25.4
MR1X687306B 16X8 5X127 6 4.74 MATTE BLACK 71.5 2000 25.4
MR1X687306S 16X8 5X127 6 4.74 SILVER 71.5 2000 25.4
MR1X787306B 17X8 5X127 6 4.74 MATTE BLACK 71.5 2000 28.46
MR1X787306S 17X8 5X127 6 4.74 SILVER 71.5 2000 28.46

MR1X

Mamba Part# Size PCD Offset (mm) Backspace (in) Finish Center Bore Max Load Net Weight (lb)
MR1X586500B 15X8 5X114.3 0 4.5 MATTE BLACK 71.5 2000 22.88
MR1X586500S 15X8 5X114.3 0 4.5 SILVER 71.5 2000 22.88
MR1X686513B 16X8 5X114.3 13 5.01 MATTE BLACK 71.5 2000 25.4
MR1X686513S 16X8 5X114.3 13 5.01 SILVER 71.5 2000 25.4
MR1X687306B 16X8 5X127 6 4.74 MATTE BLACK 71.5 2000 25.4
MR1X687306S 16X8 5X127 6 4.74 SILVER 71.5 2000 25.4
MR1X787306B 17X8 5X127 6 4.74 MATTE BLACK 71.5 2000 28.46
MR1X787306S 17X8 5X127 6 4.74 SILVER 71.5 2000 28.46

M2X

Mamba Part# Size PCD Offset (mm) Backspace (in) Finish Center Bore Max Load Net Weight (lb)
M2X786520B 17X8 5X114.3 20 5.29 GLOSS BLACK MACHINED 71.5 2800 25.4
M2X787306B 17X8 5X127 6 4.74 GLOSS BLACK MACHINED 78.1 2800 26.21
M2X788520B 17X8 5X139.7 20 5.29 GLOSS BLACK MACHINED 108.1 2800 25.4
M2X783625B 17X8 6X135 25 5.48 GLOSS BLACK MACHINED 87.1 2800 25.07
M2X788310B 17X8 6X139.7 10 4.89 GLOSS BLACK MACHINED 106.1 2800 26.04
M2X788325B 17X8 6X139.7 25 5.48 GLOSS BLACK MACHINED 106.1 2800 25.07
M2X898519B 18X9 5X139.7 19 5.75 GLOSS BLACK MACHINED 108.1 2800 32.41
M2X895035B 18X9 5X150 35 6.38 GLOSS BLACK MACHINED 110.1 2800 32.1
M2X893625B 18X9 6X135 25 5.98 GLOSS BLACK MACHINED 87.1 2800 32.25
M2X898312B 18X9 6X139.7 12 5.47 GLOSS BLACK MACHINED 106.1 2800 32.65
M2X297310B 20X9 5X127 10 5.39 GLOSS BLACK MACHINED 78.1 2800 35.71
M2X298518B 20X9 5X139.7 18 5.71 GLOSS BLACK MACHINED 108.1 2800 35.03
M2X295035B 20X9 5X150 35 6.38 GLOSS BLACK MACHINED 110.1 2800 33.97
M2X293630B 20X9 6X135 30 6.18 GLOSS BLACK MACHINED 87.1 2800 34.5
M2X298300B 20X9 6X139.7 0 5 GLOSS BLACK MACHINED 106.1 2800 36
M2X298318B 20X9 6X139.7 18 5.71 GLOSS BLACK MACHINED 106.1 2800 34.99

M1X

Mamba Part# Size PCD Offset (mm) Backspace (in) Finish Center Bore Max Load Net Weight (lb)
M1X786520B 17×8 5X114.3 20 5.29 MATTE BLACK 71.5 2800 27.4
M1X787306B 17×8 5X127 6 4.74 MATTE BLACK 78.1 2800 27.89
M1X788520B 17×8 5X139.7 20 5.29 MATTE BLACK 108.1 2800 27.12
M1X783625B 17×8 6×135 25 5.48 MATTE BLACK 87.1 2800 26.94
M1X788310B 17×8 6X139.7 10 4.89 MATTE BLACK 106.1 2800 27.47
M1X788325B 17×8 6X139.7 25 5.48 MATTE BLACK 106.1 2800 26.94
M1X898519B 18X9 5X139.7 19 5.75 MATTE BLACK 108.1 2800 32.61
M1X895035B 18X9 5X150 35 6.38 MATTE BLACK 110.1 2800 31.68
M1X893625B 18X9 6X135 25 5.98 MATTE BLACK 87.1 2800 32.1
M1X898312B 18X9 6X139.7 12 5.47 MATTE BLACK 108.1 2800 32.45
M1X297310B 20X9 5X127 10 5.39 MATTE BLACK 78.1 2800 37.24
M1X298518B 20X9 5X139.7 18 5.71 MATTE BLACK 108.1 2800 36.99
M1X295035B 20X9 5X150 35 6.38 MATTE BLACK 110 2800 36.31
M1X293630B 20X9 6X135 30 6.18 MATTE BLACK 87.1 2800 36.6
M1X298300B 20X9 6X139.7 0 5 MATTE BLACK 108.1 2800 37.54
M1X298318B 20X9 6X139.7 18 5.71 MATTE BLACK 108.1 2800 36.88