NEW FOR 2019
Introducing the M25 and M26 from Mamba Offroad Alloys, our newest additions to our main line for 2019.
You can check out all of the specs for the Mamba M25 and the Mamba M26 by clicking on each wheel above.
Introducing the M25 and M26 from Mamba Offroad Alloys, our newest additions to our main line for 2019.
You can check out all of the specs for the Mamba M25 and the Mamba M26 by clicking on each wheel above.2019 is rapidly approaching and we revealed our newest wheels at this years SEMA show! We introduce to you MAMBA Off-road Wheels, the M25 & M26!
So without further wait:
Introducing the M25 and M26 from Mamba Offroad Alloys, our newest additions to our main line for 2019.
Part Number | Size | PCD | Offset (mm) | BACKSPACE (in) | Color | Center Bore | Max Load | Weight |
---|---|---|---|---|---|---|---|---|
M26293612M | 20×9 | 6×135 | 12 | 5.5 | MOJAVE SAND W/ MATTE BLACK LIP EDGE | 87.1 | 2500 lbs | TBA |
M26295012M | 20×9 | 5×150 | 12 | 5.5 | MOJAVE SAND W/ MATTE BLACK LIP EDGE | 110.1 | 2500 lbs | TBA |
M262973N12M | 20×9 | 5×127 | -12 | 4.5 | MOJAVE SAND W/ MATTE BLACK LIP EDGE | 78.1 | 2500 lbs | TBA |
M26298312M | 20×9 | 6×139.7 | 12 | 5.5 | MOJAVE SAND W/ MATTE BLACK LIP EDGE | 106.1 | 2500 lbs | TBA |
M262983N12M | 20×9 | 6×139.7 | -12 | 4.5 | MOJAVE SAND W/ MATTE BLACK LIP EDGE | 106.1 | 2500 lbs | TBA |
M26298512M | 20×9 | 5×139.7 | 12 | 5.5 | MOJAVE SAND W/ MATTE BLACK LIP EDGE | 108.1 | 2500 lbs | TBA |
M26793612M | 17×9 | 6×135 | 12 | 5.5 | MOJAVE SAND W/ MATTE BLACK LIP EDGE | 87.1 | 2500 lbs | TBA |
M267973N12M | 17×9 | 5×127 | -12 | 4.5 | MOJAVE SAND W/ MATTE BLACK LIP EDGE | 78.1 | 2500 lbs | TBA |
M26798312M | 17×9 | 6×139.7 | 12 | 5.5 | MOJAVE SAND W/ MATTE BLACK LIP EDGE | 106.1 | 2500 lbs | TBA |
M267983N12M | 17×9 | 6×139.7 | -12 | 4.5 | MOJAVE SAND W/ MATTE BLACK LIP EDGE | 106.1 | 2500 lbs | TBA |
M26798512M | 17×9 | 5×139.7 | 12 | 5.5 | MOJAVE SAND W/ MATTE BLACK LIP EDGE | 108.1 | 2500 lbs | TBA |
M26893612M | 18×9 | 6×135 | 12 | 5.5 | MOJAVE SAND W/ MATTE BLACK LIP EDGE | 87.1 | 2500 lbs | TBA |
M26895012M | 18×9 | 5×150 | 12 | 5.5 | MOJAVE SAND W/ MATTE BLACK LIP EDGE | 110.1 | 2500 lbs | TBA |
M268973N12M | 18×9 | 5×127 | -12 | 4.5 | MOJAVE SAND W/ MATTE BLACK LIP EDGE | 78.1 | 2500 lbs | TBA |
M26898312M | 18×9 | 6×139.7 | 12 | 5.5 | MOJAVE SAND W/ MATTE BLACK LIP EDGE | 106.1 | 2500 lbs | TBA |
M268983N12M | 18×9 | 6×139.7 | -12 | 4.5 | MOJAVE SAND W/ MATTE BLACK LIP EDGE | 106.1 | 2500 lbs | TBA |
M26898512M | 18×9 | 5×139.7 | 12 | 5.5 | MOJAVE SAND W/ MATTE BLACK LIP EDGE | 108.1 | 2500 lbs | TBA |
Part Number | Size | PCD | Offset (mm) | Back Space (in) | Finish | Center Bore | Max Load | Weight |
---|---|---|---|---|---|---|---|---|
M25293612G | 20×9 | 6×135 | 12 | 5.47 | MATTE GREY W/ BLACK LIP EDGE | 87.1 | 2500 | TBA |
M25295012G | 20×9 | 5×150 | 12 | 5.47 | MATTE GREY W/ BLACK LIP EDGE | 110.1 | 2500 | TBA |
M252973N12G | 20×9 | 5×127 | -12 | 4.53 | MATTE GREY W/ BLACK LIP EDGE | 78.1 | 2500 | TBA |
M25298300G | 20×9 | 6×139.7 | 0 | 5 | MATTE GREY W/ BLACK LIP EDGE | 106.1 | 2500 | TBA |
M25298312G | 20×9 | 6×139.7 | 12 | 5.47 | MATTE GREY W/ BLACK LIP EDGE | 106.1 | 2500 | TBA |
M252983N12G | 20×9 | 6×139.7 | -12 | 4.53 | MATTE GREY W/ BLACK LIP EDGE | 106.1 | 2500 | TBA |
M25298512G | 20×9 | 5×139.7 | 12 | 5.47 | MATTE GREY W/ BLACK LIP EDGE | 108.1 | 2500 | TBA |
M25793612G | 17×9 | 6×135 | 12 | 5.47 | MATTE GREY W/ BLACK LIP EDGE | 87.1 | 2500 | TBA |
M257973N12G | 17×9 | 5×127 | -12 | 4.53 | MATTE GREY W/ BLACK LIP EDGE | 78.1 | 2500 | TBA |
M25798312G | 17×9 | 6×139.7 | 12 | 5.47 | MATTE GREY W/ BLACK LIP EDGE | 106.1 | 2500 | TBA |
M257983N12G | 17×9 | 6×139.7 | -12 | 4.53 | MATTE GREY W/ BLACK LIP EDGE | 106.1 | 2500 | TBA |
M25798512G | 17×9 | 5×139.7 | 12 | 5.47 | MATTE GREY W/ BLACK LIP EDGE | 106.1 | 2500 | TBA |
M25893612G | 18×9 | 6×135 | 12 | 5.47 | MATTE GREY W/ BLACK LIP EDGE | 87.1 | 2500 | TBA |
M25895012G | 18×9 | 5×150 | 12 | 5.47 | MATTE GREY W/ BLACK LIP EDGE | 110.1 | 2500 | TBA |
M258973N12G | 18×9 | 5×127 | -12 | 4.53 | MATTE GREY W/ BLACK LIP EDGE | 78.1 | 2500 | TBA |
M25898300G | 18×9 | 6×139.7 | 0 | 5 | MATTE GREY W/ BLACK LIP EDGE | 106.1 | 2500 | TBA |
M25898312G | 18×9 | 6×139.7 | 12 | 5.47 | MATTE GREY W/ BLACK LIP EDGE | 106.1 | 2500 | TBA |
M258983N12G | 18×9 | 6×139.7 | -12 | 4.53 | MATTE GREY W/ BLACK LIP EDGE | 106.1 | 2500 | TBA |
M25898512G | 18×9 | 5×139.7 | 12 | 5.47 | MATTE GREY W/ BLACK LIP EDGE | 108.1 | 2500 | TBA |
So, without further ado, the first wheel we’d like to introduce is the all new MAMBA M23! First revealed at SEMA 2017, The M23 is offered in Matte Black W/ Bronze Face and Gloss Black W/ Ball-cut Spoke Accents & Machined Drill-hole . Available in 5-Lug and 6-Lug options the M23 comes in 17×9, 18×9 and 20×9 sizes! It’s the perfect wheel for the off-road enthusiast ready to crawl and get dirty!
Mamba Part# | Size | PCD | Offset (mm) | Backspace (in) | Finish | Center Bore | Max Load | Net Weight (lb) |
---|
Mamba Part# | Size | PCD | Offset (mm) | Backspace (in) | Finish | Center Bore | Max Load | Net Weight (lb) |
---|
2018 is rapidly approaching and we revealed our newest wheels at this years SEMA show! We introduce to you MAMBA Off-road Wheels, the M23 & M24!
So without further wait:
Introducing the M23 and M24 from Mamba Offroad Alloys, our newest additions to our main line for 2017.