Name | Size | PCD | Offset (mm) | FINISH | Center Bore | Max Load | Weight |
---|---|---|---|---|---|---|---|
M272936125 | 20×9 | 6×135 | 12 | MATTE BLACK | 87.1 | 2500 | TBA |
M272936128 | 20×9 | 6×135 | 12 | MATTE BRONZE / BLACK LIP | 87.1 | 2500 | TBA |
M272950125 | 20×9 | 5×150 | 12 | MATTE BLACK | 110.1 | 2500 | TBA |
M272950128 | 20×9 | 5×150 | 12 | MATTE BRONZE / BLACK LIP | 110.1 | 2500 | TBA |
M272973N125 | 20×9 | 5×127 | -12 | MATTE BLACK | 78.1 | 2500 | TBA |
M272973N128 | 20×9 | 5×127 | -12 | MATTE BRONZE / BLACK LIP | 78.1 | 2500 | TBA |
M272983005 | 20×9 | 6×139.7 | 0 | MATTE BLACK | 106.1 | 2500 | TBA |
M272983008 | 20×9 | 6×139.7 | 0 | MATTE BRONZE / BLACK LIP | 106.1 | 2500 | TBA |
M272983125 | 20×9 | 6×139.7 | 12 | MATTE BLACK | 106.1 | 2500 | TBA |
M272983128 | 20×9 | 6×139.7 | 12 | MATTE BRONZE / BLACK LIP | 106.1 | 2500 | TBA |
M272983N125 | 20×9 | 6×139.7 | -12 | MATTE BLACK | 106.1 | 2500 | TBA |
M272983N128 | 20×9 | 6×139.7 | -12 | MATTE BRONZE / BLACK LIP | 106.1 | 2500 | TBA |
M272985125 | 20×9 | 5×139.7 | 12 | MATTE BLACK | 108.1 | 2500 | TBA |
M272985128 | 20×9 | 5×139.7 | 12 | MATTE BRONZE / BLACK LIP | 108.1 | 2500 | TBA |
M277936125 | 17×9 | 6×135 | 12 | MATTE BLACK | 87.1 | 2500 | TBA |
M277936128 | 17×9 | 6×135 | 12 | MATTE BRONZE / BLACK LIP | 87.1 | 2500 | TBA |
M277973N125 | 17×9 | 5×127 | -12 | MATTE BLACK | 78.1 | 2500 | TBA |
M277973N128 | 17×9 | 5×127 | -12 | MATTE BRONZE / BLACK LIP | 78.1 | 2500 | TBA |
M277983125 | 17×9 | 6×139.7 | 12 | MATTE BLACK | 106.1 | 2500 | TBA |
M277983128 | 17×9 | 6×139.7 | 12 | MATTE BRONZE / BLACK LIP | 106.1 | 2500 | TBA |
M277983N125 | 17×9 | 6×139.7 | -12 | MATTE BLACK | 106.1 | 2500 | TBA |
M277983N128 | 17×9 | 6×139.7 | -12 | MATTE BRONZE / BLACK LIP | 106.1 | 2500 | TBA |
M277985125 | 17×9 | 5×139.7 | 12 | MATTE BLACK | 108.1 | 2500 | TBA |
M277985128 | 17×9 | 5×139.7 | 12 | MATTE BRONZE / BLACK LIP | 108.1 | 2500 | TBA |
M278936125 | 18×9 | 6×135 | 12 | MATTE BLACK | 87.1 | 2500 | TBA |
M278936128 | 18×9 | 6×135 | 12 | MATTE BRONZE / BLACK LIP | 87.1 | 2500 | TBA |
M278950125 | 18×9 | 5×150 | 12 | MATTE BLACK | 110.1 | 2500 | TBA |
M278950128 | 18×9 | 5×150 | 12 | MATTE BRONZE / BLACK LIP | 110.1 | 2500 | TBA |
M278973N125 | 18×9 | 5×127 | -12 | MATTE BLACK | 78.1 | 2500 | TBA |
M278973N128 | 18×9 | 5×127 | -12 | MATTE BRONZE / BLACK LIP | 78.1 | 2500 | TBA |
M278983005 | 18×9 | 6×139.7 | 0 | MATTE BLACK | 106.1 | 2500 | TBA |
M278983008 | 18×9 | 6×139.7 | 0 | MATTE BRONZE / BLACK LIP | 106.1 | 2500 | TBA |
M278983125 | 18×9 | 6×139.7 | 12 | MATTE BLACK | 106.1 | 2500 | TBA |
M278983128 | 18×9 | 6×139.7 | 12 | MATTE BRONZE / BLACK LIP | 106.1 | 2500 | TBA |
M278983N125 | 18×9 | 6×139.7 | -12 | MATTE BLACK | 106.1 | 2500 | TBA |
M278983N128 | 18×9 | 6×139.7 | -12 | MATTE BRONZE / BLACK LIP | 106.1 | 2500 | TBA |
M278985125 | 18×9 | 5×139.7 | 12 | MATTE BLACK | 108.1 | 2500 | TBA |
M278985128 | 18×9 | 5×139.7 | 12 | MATTE BRONZE / BLACK LIP | 108.1 | 2500 | TBA |
Category: Current Wheels
M27
Name | Size | PCD | Offset (mm) | FINISH | Center Bore | Max Load | Weight |
---|---|---|---|---|---|---|---|
M272936125 | 20×9 | 6×135 | 12 | MATTE BLACK | 87.1 | 2500 | TBA |
M272936128 | 20×9 | 6×135 | 12 | MATTE BRONZE / BLACK LIP | 87.1 | 2500 | TBA |
M272950125 | 20×9 | 5×150 | 12 | MATTE BLACK | 110.1 | 2500 | TBA |
M272950128 | 20×9 | 5×150 | 12 | MATTE BRONZE / BLACK LIP | 110.1 | 2500 | TBA |
M272973N125 | 20×9 | 5×127 | -12 | MATTE BLACK | 78.1 | 2500 | TBA |
M272973N128 | 20×9 | 5×127 | -12 | MATTE BRONZE / BLACK LIP | 78.1 | 2500 | TBA |
M272983005 | 20×9 | 6×139.7 | 0 | MATTE BLACK | 106.1 | 2500 | TBA |
M272983008 | 20×9 | 6×139.7 | 0 | MATTE BRONZE / BLACK LIP | 106.1 | 2500 | TBA |
M272983125 | 20×9 | 6×139.7 | 12 | MATTE BLACK | 106.1 | 2500 | TBA |
M272983128 | 20×9 | 6×139.7 | 12 | MATTE BRONZE / BLACK LIP | 106.1 | 2500 | TBA |
M272983N125 | 20×9 | 6×139.7 | -12 | MATTE BLACK | 106.1 | 2500 | TBA |
M272983N128 | 20×9 | 6×139.7 | -12 | MATTE BRONZE / BLACK LIP | 106.1 | 2500 | TBA |
M272985125 | 20×9 | 5×139.7 | 12 | MATTE BLACK | 108.1 | 2500 | TBA |
M272985128 | 20×9 | 5×139.7 | 12 | MATTE BRONZE / BLACK LIP | 108.1 | 2500 | TBA |
M277936125 | 17×9 | 6×135 | 12 | MATTE BLACK | 87.1 | 2500 | TBA |
M277936128 | 17×9 | 6×135 | 12 | MATTE BRONZE / BLACK LIP | 87.1 | 2500 | TBA |
M277973N125 | 17×9 | 5×127 | -12 | MATTE BLACK | 78.1 | 2500 | TBA |
M277973N128 | 17×9 | 5×127 | -12 | MATTE BRONZE / BLACK LIP | 78.1 | 2500 | TBA |
M277983125 | 17×9 | 6×139.7 | 12 | MATTE BLACK | 106.1 | 2500 | TBA |
M277983128 | 17×9 | 6×139.7 | 12 | MATTE BRONZE / BLACK LIP | 106.1 | 2500 | TBA |
M277983N125 | 17×9 | 6×139.7 | -12 | MATTE BLACK | 106.1 | 2500 | TBA |
M277983N128 | 17×9 | 6×139.7 | -12 | MATTE BRONZE / BLACK LIP | 106.1 | 2500 | TBA |
M277985125 | 17×9 | 5×139.7 | 12 | MATTE BLACK | 108.1 | 2500 | TBA |
M277985128 | 17×9 | 5×139.7 | 12 | MATTE BRONZE / BLACK LIP | 108.1 | 2500 | TBA |
M278936125 | 18×9 | 6×135 | 12 | MATTE BLACK | 87.1 | 2500 | TBA |
M278936128 | 18×9 | 6×135 | 12 | MATTE BRONZE / BLACK LIP | 87.1 | 2500 | TBA |
M278950125 | 18×9 | 5×150 | 12 | MATTE BLACK | 110.1 | 2500 | TBA |
M278950128 | 18×9 | 5×150 | 12 | MATTE BRONZE / BLACK LIP | 110.1 | 2500 | TBA |
M278973N125 | 18×9 | 5×127 | -12 | MATTE BLACK | 78.1 | 2500 | TBA |
M278973N128 | 18×9 | 5×127 | -12 | MATTE BRONZE / BLACK LIP | 78.1 | 2500 | TBA |
M278983005 | 18×9 | 6×139.7 | 0 | MATTE BLACK | 106.1 | 2500 | TBA |
M278983008 | 18×9 | 6×139.7 | 0 | MATTE BRONZE / BLACK LIP | 106.1 | 2500 | TBA |
M278983125 | 18×9 | 6×139.7 | 12 | MATTE BLACK | 106.1 | 2500 | TBA |
M278983128 | 18×9 | 6×139.7 | 12 | MATTE BRONZE / BLACK LIP | 106.1 | 2500 | TBA |
M278983N125 | 18×9 | 6×139.7 | -12 | MATTE BLACK | 106.1 | 2500 | TBA |
M278983N128 | 18×9 | 6×139.7 | -12 | MATTE BRONZE / BLACK LIP | 106.1 | 2500 | TBA |
M278985125 | 18×9 | 5×139.7 | 12 | MATTE BLACK | 108.1 | 2500 | TBA |
M278985128 | 18×9 | 5×139.7 | 12 | MATTE BRONZE / BLACK LIP | 108.1 | 2500 | TBA |
M25
Part Number | Size | PCD | Offset (mm) | Back Space (in) | Finish | Center Bore | Max Load | Weight |
---|---|---|---|---|---|---|---|---|
M25293612G | 20×9 | 6×135 | 12 | 5.47 | MATTE GREY W/ BLACK LIP EDGE | 87.1 | 2500 | TBA |
M25295012G | 20×9 | 5×150 | 12 | 5.47 | MATTE GREY W/ BLACK LIP EDGE | 110.1 | 2500 | TBA |
M252973N12G | 20×9 | 5×127 | -12 | 4.53 | MATTE GREY W/ BLACK LIP EDGE | 78.1 | 2500 | TBA |
M25298300G | 20×9 | 6×139.7 | 0 | 5 | MATTE GREY W/ BLACK LIP EDGE | 106.1 | 2500 | TBA |
M25298312G | 20×9 | 6×139.7 | 12 | 5.47 | MATTE GREY W/ BLACK LIP EDGE | 106.1 | 2500 | TBA |
M252983N12G | 20×9 | 6×139.7 | -12 | 4.53 | MATTE GREY W/ BLACK LIP EDGE | 106.1 | 2500 | TBA |
M25298512G | 20×9 | 5×139.7 | 12 | 5.47 | MATTE GREY W/ BLACK LIP EDGE | 108.1 | 2500 | TBA |
M25793612G | 17×9 | 6×135 | 12 | 5.47 | MATTE GREY W/ BLACK LIP EDGE | 87.1 | 2500 | TBA |
M257973N12G | 17×9 | 5×127 | -12 | 4.53 | MATTE GREY W/ BLACK LIP EDGE | 78.1 | 2500 | TBA |
M25798312G | 17×9 | 6×139.7 | 12 | 5.47 | MATTE GREY W/ BLACK LIP EDGE | 106.1 | 2500 | TBA |
M257983N12G | 17×9 | 6×139.7 | -12 | 4.53 | MATTE GREY W/ BLACK LIP EDGE | 106.1 | 2500 | TBA |
M25798512G | 17×9 | 5×139.7 | 12 | 5.47 | MATTE GREY W/ BLACK LIP EDGE | 106.1 | 2500 | TBA |
M25893612G | 18×9 | 6×135 | 12 | 5.47 | MATTE GREY W/ BLACK LIP EDGE | 87.1 | 2500 | TBA |
M25895012G | 18×9 | 5×150 | 12 | 5.47 | MATTE GREY W/ BLACK LIP EDGE | 110.1 | 2500 | TBA |
M258973N12G | 18×9 | 5×127 | -12 | 4.53 | MATTE GREY W/ BLACK LIP EDGE | 78.1 | 2500 | TBA |
M25898300G | 18×9 | 6×139.7 | 0 | 5 | MATTE GREY W/ BLACK LIP EDGE | 106.1 | 2500 | TBA |
M25898312G | 18×9 | 6×139.7 | 12 | 5.47 | MATTE GREY W/ BLACK LIP EDGE | 106.1 | 2500 | TBA |
M258983N12G | 18×9 | 6×139.7 | -12 | 4.53 | MATTE GREY W/ BLACK LIP EDGE | 106.1 | 2500 | TBA |
M25898512G | 18×9 | 5×139.7 | 12 | 5.47 | MATTE GREY W/ BLACK LIP EDGE | 108.1 | 2500 | TBA |
M23
Mamba Part# | Size | PCD | Offset (mm) | Backspace (in) | Finish | Center Bore | Max Load | Net Weight (lb) |
---|
M23
Mamba Part# | Size | PCD | Offset (mm) | Backspace (in) | Finish | Center Bore | Max Load | Net Weight (lb) |
---|
M19
Mamba Part# | Size | PCD | Offset (mm) | Backspace (in) | Finish | Center Bore | Max Load | Net Weight (lb) |
---|---|---|---|---|---|---|---|---|
M195865135 | 15×8 | 5×4.5 | 13 | 5.01 | MATTE BLACK W/ DRILL HOLES | 71.5 | 2400 | 19.29 |
M195865N255 | 15×8 | 5×4.5 | -25 | 3.52 | MATTE BLACK W/ DRILL HOLES | 71.5 | 2400 | 21.47 |
M195865N258 | 15×8 | 5×4.5 | -25 | 3.52 | BRONZE W/ DRILL HOLES | 71.5 | 2400 | 21.47 |
M196865135 | 16×8 | 5×4.5 | 13 | 5.01 | MATTE BLACK W/ DRILL HOLES | 71.5 | 2400 | 21.07 |
M196868135 | 16×8 | 6×4.5 | 13 | 5.01 | MATTE BLACK W/ DRILL HOLES | 78.1 | 2400 | 21.07 |
M196873065 | 16×8 | 5×5 | 6 | 4.74 | MATTE BLACK W/ DRILL HOLES | 78.1 | 2400 | 21.38 |
M196883005 | 16×8 | 6×5.5 | 0 | 4.5 | MATTE BLACK W/ DRILL HOLES | 106.1 | 2400 | 21.64 |
M197936005 | 17×9 | 6×135 | 0 | 5 | MATTE BLACK W/ DRILL HOLES | 87.1 | 2400 | 25.79 |
M197936008 | 17×9 | 6×135 | 0 | 5 | BRONZE W/ DRILL HOLES | 87.1 | 2400 | 25.79 |
M197936205 | 17×9 | 6×135 | 20 | 5.79 | MATTE BLACK W/ DRILL HOLES | 87.1 | 2400 | 24.91 |
M197973125 | 17×9 | 5×5 | 12 | 5.47 | MATTE BLACK W/ DRILL HOLES | 78.1 | 2400 | 25.26 |
M197973N125 | 17×9 | 5×5 | -12 | 4.53 | MATTE BLACK W/ DRILL HOLES | 78.1 | 2400 | 26.1 |
M197973N128 | 17×9 | 5×5 | -12 | 4.53 | BRONZE W/ DRILL HOLES | 78.1 | 2400 | 26.1 |
M197983125 | 17×9 | 6×5.5 | 12 | 5.47 | MATTE BLACK W/ DRILL HOLES | 106.1 | 2400 | 25.26 |
M197983N125 | 17×9 | 6×5.5 | -12 | 4.53 | MATTE BLACK W/ DRILL HOLES | 106.1 | 2400 | 26.1 |
M197983N128 | 17×9 | 6×5.5 | -12 | 4.53 | BRONZE W/ DRILL HOLES | 106.1 | 2400 | 26.1 |
M197985005 | 17×9 | 5×5.5 | 0 | 5 | MATTE BLACK W/ DRILL HOLES | 108.1 | 2400 | 25.79 |
M197985008 | 17×9 | 5×5.5 | 0 | 5 | BRONZE W/ DRILL HOLES | 108.1 | 2400 | 25.79 |
M198936005 | 18×9 | 6×135 | 0 | 5 | MATTE BLACK W/ DRILL HOLES | 87.1 | 2400 | 27.62 |
M198936008 | 18×9 | 6×135 | 0 | 5 | BRONZE W/ DRILL HOLES | 87.1 | 2400 | 27.62 |
M198936205 | 18×9 | 6×135 | 20 | 5.79 | MATTE BLACK W/ DRILL HOLES | 87.1 | 2400 | 26.73 |
M198950195 | 18×9 | 5×150 | 19 | 5.75 | MATTE BLACK W/ DRILL HOLES | 110 | 2400 | 29.56 |
M198950198 | 18×9 | 5×150 | 19 | 5.75 | BRONZE W/ DRILL HOLES | 110 | 2400 | 29.56 |
M198970005 | 18×9 | 8×170 | 0 | 5.00 | MATTE BLACK W/ DRILL HOLES | 125.1 | 3500 | 30.39 |
M198970008 | 18×9 | 8×170 | 0 | 5.00 | BRONZE W/ DRILL HOLES | 125.1 | 3500 | 30.39 |
M198970195 | 18×9 | 8×170 | 19 | 5.75 | MATTE BLACK W/ DRILL HOLES | 125.1 | 3500 | 29.56 |
M198973N065 | 18×9 | 5×5 | -6 | 4.76 | MATTE BLACK W/ DRILL HOLES | 78.1 | 2400 | 27.88 |
M198973N068 | 18×9 | 5×5 | -6 | 4.76 | BRONZE W/ DRILL HOLES | 78.1 | 2400 | 27.88 |
M198981005 | 18×9 | 8×6.5 | 0 | 5.00 | MATTE BLACK W/ DRILL HOLES | 125.1 | 3500 | 30.39 |
M198981008 | 18×9 | 8×6.5 | 0 | 5.00 | BRONZE W/ DRILL HOLES | 125.1 | 3500 | 30.39 |
M198981195 | 18×9 | 8×6.5 | 19 | 5.75 | MATTE BLACK W/ DRILL HOLES | 125.1 | 3500 | 29.56 |
M198983125 | 18×9 | 6×5.5 | 12 | 5.47 | MATTE BLACK W/ DRILL HOLES | 106.1 | 2400 | 27.03 |
M198983N125 | 18×9 | 6×5.5 | -12 | 4.53 | MATTE BLACK W/ DRILL HOLES | 106.1 | 2400 | 28.15 |
M198983N128 | 18×9 | 6×5.5 | -12 | 4.53 | BRONZE W/ DRILL HOLES | 106.1 | 2400 | 28.15 |
M198985005 | 18×9 | 5×5.5 | 0 | 5 | MATTE BLACK W/ DRILL HOLES | 108.1 | 2400 | 27.62 |
M198985008 | 18×9 | 5×5.5 | 0 | 5 | BRONZE W/ DRILL HOLES | 108.1 | 2400 | 27.62 |
M198988005 | 18×9 | 8×180 | 0 | 5.00 | MATTE BLACK W/ DRILL HOLES | 124.3 | 3500 | 30.39 |
M198988008 | 18×9 | 8×180 | 0 | 5.00 | BRONZE W/ DRILL HOLES | 124.3 | 3500 | 30.39 |
M198988195 | 18×9 | 8×180 | 19 | 5.75 | MATTE BLACK W/ DRILL HOLES | 124.3 | 3500 | 29.56 |
M192936205 | 20×9 | 6×135 | 20 | 5.79 | MATTE BLACK W/ DRILL HOLES | 87.1 | 2400 | 31.58 |
M192950195 | 20×9 | 5×150 | 19 | 5.75 | MATTE BLACK W/ DRILL HOLES | 110 | 2400 | 31.32 |
M192970005 | 20×9 | 8×170 | 0 | 5.00 | MATTE BLACK W/ DRILL HOLES | 125.1 | 3500 | 35.84 |
M192970195 | 20×9 | 8×170 | 19 | 5.75 | MATTE BLACK W/ DRILL HOLES | 125.1 | 3500 | 35.35 |
M192973125 | 20×9 | 5×5 | 12 | 5.47 | MATTE BLACK W/ DRILL HOLES | 78.1 | 2400 | 31.58 |
M192981005 | 20×9 | 8×6.5 | 0 | 5.00 | MATTE BLACK W/ DRILL HOLES | 125.1 | 3500 | 35.84 |
M192981195 | 20×9 | 8×6.5 | 19 | 5.75 | MATTE BLACK W/ DRILL HOLES | 125.1 | 3500 | 35.35 |
M192983125 | 20×9 | 6×5.5 | 12 | 5.47 | MATTE BLACK W/ DRILL HOLES | 106.1 | 2400 | 31.58 |
M192983N125 | 20×9 | 6×5.5 | -12 | 4.53 | MATTE BLACK W/ DRILL HOLES | 106.1 | 2400 | 32.73 |
M192983N128 | 20×9 | 6×5.5 | -12 | 4.53 | BRONZE W/ DRILL HOLES | 106.1 | 2400 | 32.73 |
M192985005 | 20×9 | 5×5.5 | 0 | 5.00 | MATTE BLACK W/ DRILL HOLES | 108.1 | 2400 | 32.2 |
M192988005 | 20×9 | 8×180 | 0 | 5.00 | MATTE BLACK W/ DRILL HOLES | 124.3 | 3500 | 35.84 |
M192988195 | 20×9 | 8×180 | 19 | 5.75 | MATTE BLACK W/ DRILL HOLES | 124.3 | 3500 | 35.35 |
M19
Mamba Part# | Size | PCD | Offset (mm) | Backspace (in) | Finish | Center Bore | Max Load | Net Weight (lb) |
---|---|---|---|---|---|---|---|---|
M195865135 | 15×8 | 5×4.5 | 13 | 5.01 | MATTE BLACK W/ DRILL HOLES | 71.5 | 2400 | 19.29 |
M195865N255 | 15×8 | 5×4.5 | -25 | 3.52 | MATTE BLACK W/ DRILL HOLES | 71.5 | 2400 | 21.47 |
M195865N258 | 15×8 | 5×4.5 | -25 | 3.52 | BRONZE W/ DRILL HOLES | 71.5 | 2400 | 21.47 |
M196865135 | 16×8 | 5×4.5 | 13 | 5.01 | MATTE BLACK W/ DRILL HOLES | 71.5 | 2400 | 21.07 |
M196868135 | 16×8 | 6×4.5 | 13 | 5.01 | MATTE BLACK W/ DRILL HOLES | 78.1 | 2400 | 21.07 |
M196873065 | 16×8 | 5×5 | 6 | 4.74 | MATTE BLACK W/ DRILL HOLES | 78.1 | 2400 | 21.38 |
M196883005 | 16×8 | 6×5.5 | 0 | 4.5 | MATTE BLACK W/ DRILL HOLES | 106.1 | 2400 | 21.64 |
M197936005 | 17×9 | 6×135 | 0 | 5 | MATTE BLACK W/ DRILL HOLES | 87.1 | 2400 | 25.79 |
M197936008 | 17×9 | 6×135 | 0 | 5 | BRONZE W/ DRILL HOLES | 87.1 | 2400 | 25.79 |
M197936205 | 17×9 | 6×135 | 20 | 5.79 | MATTE BLACK W/ DRILL HOLES | 87.1 | 2400 | 24.91 |
M197973125 | 17×9 | 5×5 | 12 | 5.47 | MATTE BLACK W/ DRILL HOLES | 78.1 | 2400 | 25.26 |
M197973N125 | 17×9 | 5×5 | -12 | 4.53 | MATTE BLACK W/ DRILL HOLES | 78.1 | 2400 | 26.1 |
M197973N128 | 17×9 | 5×5 | -12 | 4.53 | BRONZE W/ DRILL HOLES | 78.1 | 2400 | 26.1 |
M197983125 | 17×9 | 6×5.5 | 12 | 5.47 | MATTE BLACK W/ DRILL HOLES | 106.1 | 2400 | 25.26 |
M197983N125 | 17×9 | 6×5.5 | -12 | 4.53 | MATTE BLACK W/ DRILL HOLES | 106.1 | 2400 | 26.1 |
M197983N128 | 17×9 | 6×5.5 | -12 | 4.53 | BRONZE W/ DRILL HOLES | 106.1 | 2400 | 26.1 |
M197985005 | 17×9 | 5×5.5 | 0 | 5 | MATTE BLACK W/ DRILL HOLES | 108.1 | 2400 | 25.79 |
M197985008 | 17×9 | 5×5.5 | 0 | 5 | BRONZE W/ DRILL HOLES | 108.1 | 2400 | 25.79 |
M198936005 | 18×9 | 6×135 | 0 | 5 | MATTE BLACK W/ DRILL HOLES | 87.1 | 2400 | 27.62 |
M198936008 | 18×9 | 6×135 | 0 | 5 | BRONZE W/ DRILL HOLES | 87.1 | 2400 | 27.62 |
M198936205 | 18×9 | 6×135 | 20 | 5.79 | MATTE BLACK W/ DRILL HOLES | 87.1 | 2400 | 26.73 |
M198950195 | 18×9 | 5×150 | 19 | 5.75 | MATTE BLACK W/ DRILL HOLES | 110 | 2400 | 29.56 |
M198950198 | 18×9 | 5×150 | 19 | 5.75 | BRONZE W/ DRILL HOLES | 110 | 2400 | 29.56 |
M198970005 | 18×9 | 8×170 | 0 | 5.00 | MATTE BLACK W/ DRILL HOLES | 125.1 | 3500 | 30.39 |
M198970008 | 18×9 | 8×170 | 0 | 5.00 | BRONZE W/ DRILL HOLES | 125.1 | 3500 | 30.39 |
M198970195 | 18×9 | 8×170 | 19 | 5.75 | MATTE BLACK W/ DRILL HOLES | 125.1 | 3500 | 29.56 |
M198973N065 | 18×9 | 5×5 | -6 | 4.76 | MATTE BLACK W/ DRILL HOLES | 78.1 | 2400 | 27.88 |
M198973N068 | 18×9 | 5×5 | -6 | 4.76 | BRONZE W/ DRILL HOLES | 78.1 | 2400 | 27.88 |
M198981005 | 18×9 | 8×6.5 | 0 | 5.00 | MATTE BLACK W/ DRILL HOLES | 125.1 | 3500 | 30.39 |
M198981008 | 18×9 | 8×6.5 | 0 | 5.00 | BRONZE W/ DRILL HOLES | 125.1 | 3500 | 30.39 |
M198981195 | 18×9 | 8×6.5 | 19 | 5.75 | MATTE BLACK W/ DRILL HOLES | 125.1 | 3500 | 29.56 |
M198983125 | 18×9 | 6×5.5 | 12 | 5.47 | MATTE BLACK W/ DRILL HOLES | 106.1 | 2400 | 27.03 |
M198983N125 | 18×9 | 6×5.5 | -12 | 4.53 | MATTE BLACK W/ DRILL HOLES | 106.1 | 2400 | 28.15 |
M198983N128 | 18×9 | 6×5.5 | -12 | 4.53 | BRONZE W/ DRILL HOLES | 106.1 | 2400 | 28.15 |
M198985005 | 18×9 | 5×5.5 | 0 | 5 | MATTE BLACK W/ DRILL HOLES | 108.1 | 2400 | 27.62 |
M198985008 | 18×9 | 5×5.5 | 0 | 5 | BRONZE W/ DRILL HOLES | 108.1 | 2400 | 27.62 |
M198988005 | 18×9 | 8×180 | 0 | 5.00 | MATTE BLACK W/ DRILL HOLES | 124.3 | 3500 | 30.39 |
M198988008 | 18×9 | 8×180 | 0 | 5.00 | BRONZE W/ DRILL HOLES | 124.3 | 3500 | 30.39 |
M198988195 | 18×9 | 8×180 | 19 | 5.75 | MATTE BLACK W/ DRILL HOLES | 124.3 | 3500 | 29.56 |
M192936205 | 20×9 | 6×135 | 20 | 5.79 | MATTE BLACK W/ DRILL HOLES | 87.1 | 2400 | 31.58 |
M192950195 | 20×9 | 5×150 | 19 | 5.75 | MATTE BLACK W/ DRILL HOLES | 110 | 2400 | 31.32 |
M192970005 | 20×9 | 8×170 | 0 | 5.00 | MATTE BLACK W/ DRILL HOLES | 125.1 | 3500 | 35.84 |
M192970195 | 20×9 | 8×170 | 19 | 5.75 | MATTE BLACK W/ DRILL HOLES | 125.1 | 3500 | 35.35 |
M192973125 | 20×9 | 5×5 | 12 | 5.47 | MATTE BLACK W/ DRILL HOLES | 78.1 | 2400 | 31.58 |
M192981005 | 20×9 | 8×6.5 | 0 | 5.00 | MATTE BLACK W/ DRILL HOLES | 125.1 | 3500 | 35.84 |
M192981195 | 20×9 | 8×6.5 | 19 | 5.75 | MATTE BLACK W/ DRILL HOLES | 125.1 | 3500 | 35.35 |
M192983125 | 20×9 | 6×5.5 | 12 | 5.47 | MATTE BLACK W/ DRILL HOLES | 106.1 | 2400 | 31.58 |
M192983N125 | 20×9 | 6×5.5 | -12 | 4.53 | MATTE BLACK W/ DRILL HOLES | 106.1 | 2400 | 32.73 |
M192983N128 | 20×9 | 6×5.5 | -12 | 4.53 | BRONZE W/ DRILL HOLES | 106.1 | 2400 | 32.73 |
M192985005 | 20×9 | 5×5.5 | 0 | 5.00 | MATTE BLACK W/ DRILL HOLES | 108.1 | 2400 | 32.2 |
M192988005 | 20×9 | 8×180 | 0 | 5.00 | MATTE BLACK W/ DRILL HOLES | 124.3 | 3500 | 35.84 |
M192988195 | 20×9 | 8×180 | 19 | 5.75 | MATTE BLACK W/ DRILL HOLES | 124.3 | 3500 | 35.35 |
M14
Mamba Part# | Size | PCD | Offset (mm) | Backspace (in) | Finish | Center Bore | Max Load | Net Weight (lb) |
---|---|---|---|---|---|---|---|---|
M147973N12S | 17×9 | 5×127 | -12 | 4.53 | Machined Face Silver / Drill Holes | 78.1 | 2400 | 24.55 |
M147973N12B | 17×9 | 5×127 | -12 | 4.53 | Matte Black | 78.1 | 2400 | 24.55 |
M14797312S | 17×9 | 5×127 | 12 | 5.47 | Machined Face Silver / Drill Holes | 78.1 | 2400 | 24.55 |
M14797312B | 17×9 | 5×127 | 12 | 5.47 | Matte Black | 78.1 | 2400 | 24.55 |
M14798519S | 17×9 | 5×139.7 | 19 | 5.75 | Machined Face Silver / Drill Holes | 108.1 | 2400 | 24.55 |
M14798519B | 17×9 | 5×139.7 | 19 | 5.75 | Matte Black | 108.1 | 2400 | 24.55 |
M14793625S | 17×9 | 6×135 | 25 | 5.98 | Machined Face Silver / Drill Holes | 87.1 | 2400 | 24.55 |
M14793625B | 17×9 | 6×135 | 25 | 5.98 | Matte Black | 87.1 | 2400 | 24.55 |
M147983N12S | 17×9 | 6×139.7 | -12 | 4.53 | Machined Face Silver / Drill Holes | 106.1 | 2400 | 24.55 |
M147983N12B | 17×9 | 6×139.7 | -12 | 4.53 | Matte Black | 106.1 | 2400 | 24.55 |
M14798312S | 17×9 | 6×139.7 | 12 | 5.47 | Machined Face Silver / Drill Holes | 106.1 | 2400 | 24.55 |
M14798312B | 17×9 | 6×139.7 | 12 | 5.47 | Matte Black | 106.1 | 2400 | 24.55 |
M148973N6S | 18×9 | 5×127 | -6 | 4.76 | Machined Face Silver / Drill Holes | 78.1 | 2400 | 27.65 |
M148973N6B | 18×9 | 5×127 | -6 | 4.76 | Matte Black | 78.1 | 2400 | 27.65 |
M14898519S | 18×9 | 5×139.7 | 19 | 5.75 | Machined Face Silver / Drill Holes | 106.1 | 2400 | 27.65 |
M14898519B | 18×9 | 5×139.7 | 19 | 5.75 | Matte Black | 106.1 | 2400 | 27.65 |
M14893625S | 18×9 | 6×135 | 25 | 5.98 | Machined Face Silver / Drill Holes | 87.1 | 2400 | 27.65 |
M14893625B | 18×9 | 6×135 | 25 | 5.98 | Matte Black | 87.1 | 2400 | 27.65 |
M148983N12S | 18×9 | 6×139.7 | -12 | 4.53 | Machined Face Silver / Drill Holes | 106.1 | 2400 | 27.65 |
