M13 AT A GLANCE
Konig Part# | Size | PCD | Back Space | Offset (mm) | Finish | Center Bore | Manufactuer Type | Load Rating | Net Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|
M13586513B | 15X8 | 5X114.3 | 5.02 | 13 | MATTE BLACK | 71.5 | CAST | 2800 | 24.34 |
M13686513B | 16X8 | 5X114.3 | 5.02 | 13 | MATTE BLACK | 71.5 | CAST | 2800 | 27.09 |
M13686813B | 16X8 | 6X114.3 | 5.02 | 13 | MATTE BLACK | 78.1 | CAST | 2800 | 27.09 |
M137973N12B | 17X9 | 5X127 | 4.53 | -12 | MATTE BLACK | 78.1 | CAST | 2800 | 31.97 |
M137983N12B | 17X9 | 6X139.7 | 4.53 | -12 | MATTE BLACK | 106.1 | CAST | 2800 | 31.97 |
M138973N6B | 18X9 | 5X127 | 4.77 | -6 | MATTE BLACK | 78.1 | CAST | 2800 | 33.51 |
M138983N12B | 18X9 | 6X139.7 | 4.53 | -12 | MATTE BLACK | 106.1 | CAST | 2800 | 33.95 |
M13293630B | 20X9 | 6X135 | 6.19 | 30 | MATTE BLACK | 87.1 | CAST | 2800 | 37.79 |
M13298312B | 20X9 | 6X139.7 | 5.48 | 12 | MATTE BLACK | 106.1 | CAST | 2800 | 38.14 |
Video

SPECIFICATIONS
Part #:
Wheel Diameter (in.):
Wheel Width (in.):
Bolt Pattern / PCD:
Offset (mm):
Backspace (in):
Wheel Centerbore (mm):
Wheel Finish:
Load Rating:
Wheel Weight (lbs.):
Construction:
