Regular price
$249.61 USD
Sale price
$249.61 USD
Regular price
$320.00 USD
Sale
Sold out
M14 AT A GLANCE
| Konig Part# | Size | PCD | Back Space | Offset (mm) | Finish | Center Bore | Manufactuer Type | Load Rating | Net Weight (lbs) |
|---|---|---|---|---|---|---|---|---|---|
| M147973N12B | 17x9 | 5x127 | 4.53 | -12 | MATTE BLACK | 78.1 | CAST | 2400 | 24.55 |
| M147983N12B | 17x9 | 6x139.7 | 4.53 | -12 | MATTE BLACK | 106.1 | CAST | 2400 | 24.55 |
| M147983N12S | 17x9 | 6x139.7 | 4.53 | -12 | MACHINED FACE SILVER / DRILL HOLES | 106.1 | CAST | 2400 | 24.55 |
| M14893625B | 18x9 | 6x135 | 5.99 | 25 | MATTE BLACK | 87.1 | CAST | 2400 | 27.65 |
| M148973N6B | 18x9 | 5x127 | 4.77 | -6 | MATTE BLACK | 78.1 | CAST | 2400 | 27.65 |
| M14898312S | 18x9 | 6x139.7 | 5.48 | 12 | MACHINED FACE SILVER / DRILL HOLES | 106.1 | CAST | 2400 | 27.65 |
| M148983N12B | 18x9 | 6x139.7 | 4.53 | -12 | MATTE BLACK | 106.1 | CAST | 2400 | 27.65 |
| M14298312B | 20x9 | 6x139.7 | 5.48 | 12 | MATTE BLACK | 106.1 | CAST | 2400 | 29 |
| M14298312S | 20x9 | 6x139.7 | 5.48 | 12 | MACHINED FACE SILVER / DRILL HOLES | 106.1 | CAST | 2400 | 29 |
Loading gallery…
Video
SPECIFICATIONS
Part #:
Wheel Diameter (in.):
Wheel Width (in.):
Bolt Pattern / PCD:
Offset (mm):
Backspace (in):
Wheel Centerbore (mm):
Wheel Finish:
Load Rating:
Wheel Weight (lbs.):
Construction:
M14 FEATURES
Loading gallery…